| Player Stats |
|---|
| |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Huang Andrew | 9 | Sub Zero | 14 | 17 | 20 | 0 | 2.64 | 37 |
| Hansen Brendan | 26 | Sub Zero | 16 | 18 | 18 | 22 | 2.25 | 36 |
| Clark Brian | 4 | Phat Pucks | 16 | 18 | 13 | 28 | 1.94 | 31 |
| Bensch Christopher | 65 | Strange Brew | 16 | 14 | 17 | 10 | 1.94 | 31 |
| Hume Spencer | 2 | Flyer Nation | 14 | 17 | 13 | 10 | 2.14 | 30 |
| Holmberg Kevin | 1 | Sub Zero | 14 | 16 | 13 | 6 | 2.07 | 29 |
| Glowniak Ryan | 29 | Norcal Crossover AA | 10 | 11 | 16 | 10 | 2.70 | 27 |
| La Pray Jon | 14 | Flyer Nation | 15 | 9 | 17 | 14 | 1.73 | 26 |
| Torres John | 89 | Partial Wood | 15 | 16 | 9 | 4 | 1.67 | 25 |
| Collier Sean | 89 | Norcal Crossover AA | 14 | 14 | 11 | 32 | 1.79 | 25 |
| Hume Weston | 98 | Flyer Nation | 15 | 13 | 12 | 4 | 1.67 | 25 |
| Evans Jeremy | 79 | Pelicans | 16 | 12 | 11 | 2 | 1.44 | 23 |
| Gillespie Sean | 40 | Partial Wood | 15 | 8 | 14 | 35 | 1.47 | 22 |
| Genobaga Chris | 84 | Sauce | 12 | 11 | 10 | 2 | 1.75 | 21 |
| Thomas Keith | 19 | Sauce | 15 | 11 | 10 | 28 | 1.40 | 21 |
| McGee John Wesley | 17 | Norcal Crossover AA | 14 | 9 | 12 | 30 | 1.50 | 21 |
| Even Jeff | 4 | Chiefs | 13 | 8 | 13 | 6 | 1.62 | 21 |
| O'Connor Sean | 11 | Flyer Nation | 15 | 17 | 3 | 20 | 1.33 | 20 |
| Chehak David | 29 | Phat Pucks | 16 | 11 | 9 | 24 | 1.25 | 20 |
| Pomroy Thomas | 40 | Strange Brew | 15 | 3 | 17 | 2 | 1.33 | 20 |
| Robinson Trevor | 95 | Sauce | 11 | 11 | 8 | 6 | 1.73 | 19 |
| Beaudette Ed | 77 | Phat Pucks | 15 | 8 | 11 | 8 | 1.27 | 19 |
| Nehoda Patrick | 7 | Norcal Crossover AA | 16 | 6 | 13 | 12 | 1.19 | 19 |
| Hurley Ryan | 5 | Strange Brew | 15 | 12 | 6 | 0 | 1.20 | 18 |
| Castro John | 11 | Sauce | 12 | 11 | 7 | 12 | 1.50 | 18 |
| Doe Daniel | 21 | Sub Zero | 10 | 10 | 8 | 4 | 1.80 | 18 |
| Nguyen Mike | 18 | Partial Wood | 13 | 1 | 17 | 2 | 1.38 | 18 |
| Andersen Brandon | 94 | Chiefs | 11 | 11 | 6 | 16 | 1.55 | 17 |
| Burris Brian | 97 | Partial Wood | 13 | 6 | 11 | 32 | 1.31 | 17 |
| Melia Charles | 3 | Partial Wood | 12 | 12 | 4 | 4 | 1.33 | 16 |
| Marino Shayne | 10 | Partial Wood | 13 | 10 | 6 | 6 | 1.23 | 16 |
| Tang Vince | 11 | Norcal Crossover AA | 14 | 9 | 7 | 7 | 1.14 | 16 |
| Buff Jens | 13 | Strange Brew | 14 | 8 | 8 | 18 | 1.14 | 16 |
| McBride Brian | 2 | Sauce | 7 | 7 | 9 | 0 | 2.29 | 16 |
| Retzer Travis | 10 | Chiefs | 13 | 6 | 10 | 2 | 1.23 | 16 |
| Burns David | 55 | Sub Zero | 14 | 6 | 10 | 8 | 1.14 | 16 |
| Camponovo Michael | 2 | Partial Wood | 16 | 5 | 11 | 6 | 1.00 | 16 |
| Larson Erik | 17 | Partial Wood | 12 | 4 | 12 | 2 | 1.33 | 16 |
| Miller Rick | 14 | Sub Zero | 13 | 4 | 12 | 8 | 1.23 | 16 |
| Knight Brad | 7 | Sub Zero | 16 | 0 | 16 | 6 | 1.00 | 16 |
| Sanger Patrick | 9 | Gruesome Leavings | 15 | 8 | 7 | 18 | 1.00 | 15 |
| Martin Michael Jr. | 8 | Phat Pucks | 16 | 6 | 9 | 6 | 0.94 | 15 |
| Roth John | 21 | Flyer Nation | 10 | 12 | 2 | 8 | 1.40 | 14 |
| Besler Cody | 44 | Chiefs | 13 | 7 | 7 | 10 | 1.08 | 14 |
| Walsh Mike | 43 | Flyer Nation | 12 | 4 | 10 | 2 | 1.17 | 14 |
| Magnani Aaron | 87 | Partial Wood | 12 | 3 | 11 | 8 | 1.17 | 14 |
| Moran Saul | 21 | Sauce | 14 | 3 | 11 | 14 | 1.00 | 14 |
| Durket Matt | 90 | Chiefs | 13 | 3 | 10 | 12 | 1.00 | 13 |
| Sedger John | 2 | Sub Zero | 14 | 0 | 13 | 14 | 0.93 | 13 |
| Wolfgram Ben | 88 | Strange Brew | 11 | 11 | 1 | 2 | 1.09 | 12 |
| Do Joseph | 81 | Norcal Crossover AA | 13 | 6 | 6 | 4 | 0.92 | 12 |
| Hendry Michael | 22 | Strange Brew | 16 | 6 | 6 | 4 | 0.75 | 12 |
| Sandell Paul | 28 | Sub Zero | 15 | 4 | 8 | 12 | 0.80 | 12 |
| Rodriguez Vincent | 16 | Strange Brew | 15 | 4 | 8 | 10 | 0.80 | 12 |
| Kerns Josh | 51 | Flyer Nation | 10 | 1 | 11 | 6 | 1.20 | 12 |
| Robinson Kurt | 79 | Sauce | 13 | 0 | 12 | 2 | 0.92 | 12 |
| Hetrick Eric | 29 | Gruesome Leavings | 12 | 9 | 2 | 2 | 0.92 | 11 |
| Hills Brad | 77 | Partial Wood | 12 | 6 | 5 | 13 | 0.92 | 11 |
| Tuggle Matt | 14 | Phat Pucks | 10 | 5 | 6 | 10 | 1.10 | 11 |
| Fritz-Zavacki Ron | 8 | Pelicans | 12 | 4 | 7 | 0 | 0.92 | 11 |
| Hollar Hamilton | 81 | Pelicans | 15 | 6 | 4 | 10 | 0.67 | 10 |
| Burke Andrew | 16 | Sauce | 5 | 5 | 5 | 0 | 2.00 | 10 |
| Schumm Kevin | 27 | Phat Pucks | 12 | 5 | 5 | 10 | 0.83 | 10 |
| Green Justin | 10 | Norcal Crossover AA | 14 | 5 | 5 | 8 | 0.71 | 10 |
| Myers Scott | 24 | Flyer Nation | 14 | 5 | 5 | 6 | 0.71 | 10 |
| Novoa Stevan | 11 | Partial Wood | 14 | 5 | 5 | 8 | 0.71 | 10 |
| Hanna Dustin | 13 | Phat Pucks | 11 | 4 | 6 | 6 | 0.91 | 10 |
| Lynch Tom | 10 | Gruesome Leavings | 10 | 3 | 7 | 2 | 1.00 | 10 |
| Villani Natalie | 5 | Flyer Nation | 15 | 2 | 8 | 4 | 0.67 | 10 |
| Elce Tony | 15 | Gruesome Leavings | 16 | 2 | 8 | 24 | 0.63 | 10 |
| Nelson Scott | 19 | Phat Pucks | 14 | 4 | 5 | 12 | 0.64 | 9 |
| Walker Doug | 27 | Strange Brew | 13 | 2 | 7 | 22 | 0.69 | 9 |
| Jerguson Paul | 5 | Pelicans | 13 | 2 | 7 | 14 | 0.69 | 9 |
| Waples Damien | 42 | Partial Wood | 15 | 1 | 8 | 6 | 0.60 | 9 |
| Donadee Andrew | 7 | Strange Brew | 16 | 1 | 8 | 0 | 0.56 | 9 |
| Birckelbaw Todd | 31 | Phat Pucks | 12 | 5 | 3 | 8 | 0.67 | 8 |
| Walker Chris | 29 | Chiefs | 8 | 4 | 4 | 12 | 1.00 | 8 |
| Genobaga James | 8 | Sauce | 13 | 2 | 6 | 10 | 0.62 | 8 |
| Fordyce Gregory | 13 | Pelicans | 15 | 2 | 6 | 12 | 0.53 | 8 |
| Belmonte Mark | 11 | Chiefs | 9 | 5 | 2 | 0 | 0.78 | 7 |
| Wagner Chris | 11 | Strange Brew | 11 | 5 | 2 | 0 | 0.64 | 7 |
| Ellis Tim | 44 | Sub Zero | 8 | 4 | 3 | 4 | 0.88 | 7 |
| Tica Donato | 56 | Partial Wood | 13 | 4 | 3 | 8 | 0.54 | 7 |
| Zeng Kenneth | 4 | Strange Brew | 9 | 3 | 4 | 4 | 0.78 | 7 |
| Cates Joseph | 44 | Strange Brew | 13 | 3 | 4 | 6 | 0.54 | 7 |
| Pham Thuy | 24 | Partial Wood | 6 | 2 | 5 | 2 | 1.17 | 7 |
| Wright Paul | 78 | Norcal Crossover AA | 11 | 2 | 5 | 7 | 0.64 | 7 |
| Couillard David | 12 | Sub Zero | 13 | 2 | 5 | 12 | 0.54 | 7 |
| Bogart Tyler | 52 | Norcal Crossover AA | 15 | 2 | 5 | 40 | 0.47 | 7 |
| Looker Diane | 40 | Flyer Nation | 16 | 2 | 5 | 2 | 0.44 | 7 |
| Morrow Craig | 17 | Strange Brew | 12 | 1 | 6 | 2 | 0.58 | 7 |
| Williams Jared | 81 | Phat Pucks | 14 | 1 | 6 | 4 | 0.50 | 7 |
| Jones Chris | 21 | Norcal Crossover AA | 16 | 1 | 6 | 6 | 0.44 | 7 |
| Quinn Trevor | 28 | Sauce | 9 | 3 | 3 | 6 | 0.67 | 6 |
| Swanson Robert | 13 | Sub Zero | 10 | 3 | 3 | 4 | 0.60 | 6 |
| White Jeff | 8 | Sub Zero | 11 | 3 | 3 | 12 | 0.55 | 6 |
| Chew Eric | 19 | Gruesome Leavings | 12 | 3 | 3 | 2 | 0.50 | 6 |
| Noey Brandt | 09 | Phat Pucks | 14 | 2 | 4 | 24 | 0.43 | 6 |
| Thomas Ed | 53 | Sauce | 15 | 2 | 4 | 6 | 0.40 | 6 |
| Larsen Ryan | 26 | Flyer Nation | 15 | 2 | 4 | 10 | 0.40 | 6 |
| Fleming Sonne | 4 | Pelicans | 13 | 1 | 5 | 18 | 0.46 | 6 |
| Black Carson | 19 | Strange Brew | 15 | 1 | 5 | 25 | 0.40 | 6 |
| Marchand-Tanaka Sondra | 53 | Flyer Nation | 12 | 0 | 6 | 0 | 0.50 | 6 |
| Retzer Greg | 3 | Chiefs | 14 | 0 | 6 | 30 | 0.43 | 6 |
| Miller Mike | 27 | Gruesome Leavings | 14 | 0 | 6 | 2 | 0.43 | 6 |
| Tomaszewski Chris | 24 | Phat Pucks | 15 | 0 | 6 | 28 | 0.40 | 6 |
| Mann Michael | 1 | Gruesome Leavings | 7 | 4 | 1 | 13 | 0.71 | 5 |
| Kiernan James | 95 | Gruesome Leavings | 6 | 3 | 2 | 2 | 0.83 | 5 |
| Green James | 21 | Chiefs | 7 | 3 | 2 | 0 | 0.71 | 5 |
| Bouley Jeremy | 08 | Chiefs | 9 | 2 | 3 | 4 | 0.56 | 5 |
| Glavin Brad | 7 | Chiefs | 8 | 1 | 4 | 0 | 0.63 | 5 |
| Ronco Ryan | 14 | Gruesome Leavings | 14 | 0 | 5 | 14 | 0.36 | 5 |
| Kenes Glenn | 32 | Flyer Nation | 15 | 0 | 5 | 0 | 0.33 | 5 |
| Mann Marcus | 4 | Gruesome Leavings | 15 | 0 | 5 | 0 | 0.33 | 5 |
| Miranda Paul | 21 | Gruesome Leavings | 9 | 2 | 2 | 2 | 0.44 | 4 |
| Clarke Justin | 66 | Gruesome Leavings | 14 | 2 | 2 | 10 | 0.29 | 4 |
| Campbell Ron | 77 | Chiefs | 15 | 2 | 2 | 0 | 0.27 | 4 |
| Hilger Jerry | 17 | Sauce | 15 | 1 | 3 | 6 | 0.27 | 4 |
| Power Keith | 12 | Strange Brew | 15 | 1 | 3 | 8 | 0.27 | 4 |
| Uhl Kirk | 44 | Pelicans | 16 | 1 | 3 | 16 | 0.25 | 4 |
| Rodriguez Joaquin | 18 | Sauce | 6 | 2 | 1 | 0 | 0.50 | 3 |
| DeClusin Brian | 24 | Strange Brew | 11 | 2 | 1 | 4 | 0.27 | 3 |
| Lyons Jason | 18 | Norcal Crossover AA | 13 | 2 | 1 | 6 | 0.23 | 3 |
| Scheuerman Kurt | 27 | Pelicans | 13 | 2 | 1 | 0 | 0.23 | 3 |
| Dewey Mike | 92 | Gruesome Leavings | 5 | 1 | 2 | 2 | 0.60 | 3 |
| Jen Eva | 88 | Flyer Nation | 8 | 1 | 2 | 2 | 0.38 | 3 |
| Pyefinch Michael | 24 | Pelicans | 9 | 1 | 2 | 17 | 0.33 | 3 |
| Lombard Bob | 68 | Norcal Crossover AA | 10 | 1 | 2 | 4 | 0.30 | 3 |
| Rodarte Gonzalo | 26 | Gruesome Leavings | 12 | 1 | 2 | 0 | 0.25 | 3 |
| Carter Jeff | 28 | Gruesome Leavings | 16 | 1 | 2 | 16 | 0.19 | 3 |
| Kwan Keith | 17 | Gruesome Leavings | 12 | 0 | 3 | 4 | 0.25 | 3 |
| Rainville Jillian | 66 | Flyer Nation | 13 | 0 | 3 | 12 | 0.23 | 3 |
| Hayes Brian | 12 | Pelicans | 8 | 2 | 0 | 2 | 0.25 | 2 |
| Cahill Tim | 19 | Sub Zero | 2 | 1 | 1 | 0 | 1.00 | 2 |
| Phillips Lyndsey | 10 | Phat Pucks | 11 | 0 | 2 | 2 | 0.18 | 2 |
| Spencer Chad | 4 | Flyer Nation | 13 | 0 | 2 | 6 | 0.15 | 2 |
| Jones Ben | 12 | Gruesome Leavings | 2 | 1 | 0 | 0 | 0.50 | 1 |
| Dengate Lance | 2 | Pelicans | 5 | 1 | 0 | 2 | 0.20 | 1 |
| Goldman Edward | 18 | Flyer Nation | 13 | 1 | 0 | 10 | 0.08 | 1 |
| Pote gregory | 0 | Sauce | 6 | 0 | 1 | 0 | 0.17 | 1 |
| Williamson Alexander | 59 | Pelicans | 9 | 0 | 1 | 10 | 0.11 | 1 |
| Doglietto Duane | 18 | Gruesome Leavings | 12 | 0 | 1 | 4 | 0.08 | 1 |
| Cardenas Dominic | 30 | Norcal Crossover AA | 14 | 0 | 1 | 0 | 0.07 | 1 |
| Sallas Kaliko | 88 | Norcal Crossover AA | 15 | 0 | 1 | 20 | 0.07 | 1 |
| Diggs Christoper | 0 | Partial Wood | 16 | 0 | 1 | 0 | 0.06 | 1 |
| Waugh Ken | 13 | Norcal Crossover AA | 16 | 0 | 1 | 6 | 0.06 | 1 |
| Johnson Sarah | 29 | Strange Brew | 16 | 0 | 1 | 0 | 0.06 | 1 |
| Reed Brian | 19 | Chiefs | 6 | 0 | 0 | 0 | 0.00 | 0 |
| Gonzales Daniel | | Sub Zero | 12 | 0 | 0 | 0 | 0.00 | 0 |
| Ono Greg | | Gruesome Leavings | 7 | 0 | 0 | 0 | 0.00 | 0 |
| Pote Greg | 82 | Phat Pucks | 6 | 0 | 0 | 0 | 0.00 | 0 |
| Pote Greg | 0 | Sauce | 12 | 0 | 0 | 0 | 0.00 | 0 |
| Bradt Jacob | | Chiefs | 4 | 0 | 0 | 0 | 0.00 | 0 |
| Dreger Jason | 86 | Flyer Nation | 15 | 0 | 0 | 14 | 0.00 | 0 |
| Melendres Joseph | 69 | Norcal Crossover AA | 3 | 0 | 0 | 2 | 0.00 | 0 |
| Wilke Joshua | 16 | Gruesome Leavings | 10 | 0 | 0 | 0 | 0.00 | 0 |
| Yi Jung | 18 | Strange Brew | 3 | 0 | 0 | 2 | 0.00 | 0 |
| Whittle Michael | 84 | Phat Pucks | 13 | 0 | 0 | 2 | 0.00 | 0 |
| Anderson Pat | | Chiefs | 7 | 0 | 0 | 6 | 0.00 | 0 |
| Johnson Sean | 25 | Sub Zero | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Pinkston Wade | 00 | Pelicans | 12 | 0 | 0 | 0 | 0.00 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| cardenas | Norcal Crossover AA | 1 | 23 | 1 | 1.00 | 0.957 |
| Brian Bell | Flyer Nation | 1 | 20 | 1 | 1.00 | 0.950 |
| Jason Dreger | Sauce | 1 | 43 | 3 | 3.00 | 0.930 |
| Away Unknown Goalie 1 | Chiefs | 1 | 26 | 2 | 2.00 | 0.923 |
| Pote gregory | Phat Pucks | 1 | 22 | 2 | 2.00 | 0.909 |
| Tim Dierdoff | Sub Zero | 1 | 30 | 3 | 3.00 | 0.900 |
| Ono Greg | Gruesome Leavings | 4 | 130 | 13 | 3.25 | 0.900 |
| Dreger Jason | Flyer Nation | 15 | 529 | 54 | 3.60 | 0.898 |
| Diggs Christoper | Partial Wood | 15 | 415 | 43 | 2.87 | 0.896 |
| Chris Brower | Gruesome Leavings | 1 | 28 | 3 | 3.00 | 0.893 |
| Anderson Pat | Chiefs | 6 | 260 | 28 | 4.67 | 0.892 |
| Cardenas Dominic | Norcal Crossover AA | 14 | 500 | 59 | 4.21 | 0.882 |
| Pote Greg | Sauce | 10 | 288 | 36 | 3.60 | 0.875 |
| Johnson Sarah | Strange Brew | 16 | 403 | 52 | 3.25 | 0.871 |
| Wilke Joshua | Gruesome Leavings | 10 | 355 | 48 | 4.80 | 0.865 |
| Brian Bell | Phat Pucks | 2 | 29 | 4 | 2.00 | 0.862 |
| Joel Solomon | Pelicans | 1 | 58 | 8 | 8.00 | 0.862 |
| Whittle Michael | Phat Pucks | 13 | 370 | 53 | 4.08 | 0.857 |
| Bradt Jacob | Chiefs | 4 | 179 | 26 | 6.50 | 0.855 |
| Greg Pote | Chiefs | 1 | 41 | 6 | 6.00 | 0.854 |
| Pote gregory | Sauce | 5 | 184 | 27 | 5.40 | 0.853 |
| Home Unknown Goalie 1 | Pelicans | 2 | 109 | 16 | 8.00 | 0.853 |
| Jerguson Paul | Pelicans | 1 | 61 | 9 | 9.00 | 0.852 |
| Pinkston Wade | Pelicans | 11 | 417 | 62 | 5.64 | 0.851 |
| Sean Carmichael | Sub Zero | 1 | 19 | 3 | 3.00 | 0.842 |
| Gonzales Daniel | Sub Zero | 12 | 328 | 56 | 4.67 | 0.829 |
| Simone Durand | Chiefs | 1 | 40 | 7 | 7.00 | 0.825 |
| Elce Tony | Gruesome Leavings | 1 | 37 | 8 | 8.00 | 0.784 |
| Dominic Cardenas | Norcal Crossover AA | 1 | 17 | 4 | 4.00 | 0.765 |
| simone duran | Chiefs | 1 | 47 | 12 | 12.00 | 0.745 |