| Player Stats |
|---|
| |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Carmichael Travis | 8 | Roughriders B | 15 | 16 | 10 | 6 | 1.73 | 26 |
| Dilland Steve | 19 | Rush | 11 | 16 | 9 | 4 | 2.27 | 25 |
| Cucchi Anthony | 22 | Interstate Oilers 1 | 15 | 11 | 14 | 2 | 1.67 | 25 |
| Selmer Mike | 19 | Interstate Oilers 1 | 14 | 14 | 10 | 2 | 1.71 | 24 |
| McInnes Patrick | 2 | Norcal Crossover B | 16 | 17 | 6 | 8 | 1.44 | 23 |
| Boudinot Matt | 6 | Norcal Crossover B | 12 | 8 | 14 | 10 | 1.83 | 22 |
| Hall Christopher | 17 | Mustangs | 14 | 16 | 5 | 24 | 1.50 | 21 |
| Park Steven | 13 | Roughriders B | 16 | 7 | 14 | 8 | 1.31 | 21 |
| Carruth Josh | 19 | Norcal Crossover B | 11 | 12 | 8 | 8 | 1.82 | 20 |
| Carmichael Sean | 16 | Roughriders B | 17 | 9 | 11 | 6 | 1.18 | 20 |
| Eadie John | 20 | Mustangs | 14 | 8 | 9 | 0 | 1.21 | 17 |
| Gainer Shawn | 7 | Roughriders B | 15 | 8 | 8 | 2 | 1.07 | 16 |
| Poirier Kenneth | 4 | Rush | 16 | 8 | 8 | 8 | 1.00 | 16 |
| Harrison Brett | 6 | Roughriders B | 15 | 7 | 9 | 10 | 1.07 | 16 |
| Condon William A | 96 | Decepticons | 14 | 12 | 3 | 0 | 1.07 | 15 |
| Brunson Jeremy | 8 | Norcal Crossover B | 16 | 8 | 6 | 16 | 0.88 | 14 |
| bell brian | 31 | Foothill Flyers | 15 | 9 | 4 | 0 | 0.87 | 13 |
| Huls Peter | 88 | Interstate Oilers 1 | 15 | 6 | 7 | 22 | 0.87 | 13 |
| Dunkinson Dave | 11 | Mustangs | 11 | 5 | 8 | 6 | 1.18 | 13 |
| Durkee Tom | 24 | Interstate Oilers 1 | 16 | 4 | 9 | 34 | 0.81 | 13 |
| Simpson Cameron | 55 | Norcal Crossover B | 17 | 2 | 11 | 4 | 0.76 | 13 |
| Ruiz Ted | 81 | Interstate Oilers 1 | 15 | 9 | 3 | 4 | 0.80 | 12 |
| Durand Charlie | 77 | Roughriders B | 14 | 7 | 5 | 0 | 0.86 | 12 |
| Hurley Michael | 18 | Interstate Oilers 1 | 14 | 7 | 5 | 18 | 0.86 | 12 |
| Acosta Steve | 21 | Interstate Oilers 1 | 15 | 6 | 6 | 4 | 0.80 | 12 |
| Erickson Joel | 12 | Interstate Oilers 1 | 12 | 5 | 7 | 2 | 1.00 | 12 |
| Hamel Mac | 13 | Mustangs | 13 | 5 | 7 | 6 | 0.92 | 12 |
| Cruise Timothy | 19 | Norcal Crossover B | 8 | 9 | 2 | 0 | 1.38 | 11 |
| Ingham Jeffrey | 12 | Mustangs | 13 | 6 | 5 | 10 | 0.85 | 11 |
| Haumschilt Greg | 37 | Rush | 14 | 5 | 6 | 6 | 0.79 | 11 |
| Breshears Todd | 91 | Mustangs | 15 | 5 | 6 | 42 | 0.73 | 11 |
| McIlroy Martin | 4 | Roughriders B | 16 | 4 | 7 | 34 | 0.69 | 11 |
| Caillot Philippe | 91 | Decepticons | 8 | 5 | 5 | 0 | 1.25 | 10 |
| Currie Aaron | 45 | Decepticons | 9 | 5 | 5 | 4 | 1.11 | 10 |
| Maltby Michael | 15 | Interstate Oilers 1 | 14 | 5 | 5 | 16 | 0.71 | 10 |
| Yelton Brittany | 24 | Roughriders B | 14 | 8 | 1 | 2 | 0.64 | 9 |
| Castellano Ramon | 57 | Decepticons | 11 | 5 | 4 | 18 | 0.82 | 9 |
| Myers Eric | 11 | Foothill Flyers | 12 | 5 | 4 | 6 | 0.75 | 9 |
| Antar Ray | 33 | Interstate Oilers 1 | 12 | 4 | 5 | 26 | 0.75 | 9 |
| Snyder James | 20 | Norcal Crossover B | 14 | 3 | 6 | 20 | 0.64 | 9 |
| Smith Terry | 47 | Roughriders B | 16 | 3 | 6 | 12 | 0.56 | 9 |
| Glowniak Raymond | 29 | Norcal Crossover B | 14 | 2 | 7 | 14 | 0.64 | 9 |
| Golden Tim | 12 | Roughriders B | 15 | 0 | 9 | 16 | 0.60 | 9 |
| Morford Brian | 16 | Mustangs | 15 | 3 | 5 | 2 | 0.53 | 8 |
| Brucks Tim | 74 | Decepticons | 15 | 3 | 5 | 12 | 0.53 | 8 |
| Drobish Jason | 11 | Interstate Oilers 1 | 15 | 5 | 2 | 10 | 0.47 | 7 |
| Wheeler Tony | 00 | Decepticons | 11 | 4 | 3 | 4 | 0.64 | 7 |
| Catudal Ray | 22 | Mustangs | 13 | 3 | 4 | 6 | 0.54 | 7 |
| Friery Steve | 6 | Mustangs | 14 | 2 | 5 | 2 | 0.50 | 7 |
| Orelli Colin | 51 | Roughriders B | 16 | 2 | 5 | 27 | 0.44 | 7 |
| Andrews Brent | 27 | Interstate Oilers 1 | 12 | 4 | 2 | 14 | 0.50 | 6 |
| Westlake Ryan | 43 | Rush | 15 | 4 | 2 | 12 | 0.40 | 6 |
| Dane William | 46 | Norcal Crossover B | 15 | 3 | 3 | 2 | 0.40 | 6 |
| Steffens Darren | 77 | Rush | 15 | 2 | 4 | 4 | 0.40 | 6 |
| Wright Andi | 14 | Rush | 16 | 1 | 5 | 10 | 0.38 | 6 |
| Otwell Michael | 77 | Norcal Crossover B | 16 | 1 | 5 | 6 | 0.38 | 6 |
| Guterres Samantha | 29 | Mustangs | 10 | 0 | 6 | 0 | 0.60 | 6 |
| Brown Darrell | 34 | Decepticons | 14 | 4 | 1 | 12 | 0.36 | 5 |
| Turner Vernon | 9 | Roughriders B | 11 | 3 | 2 | 0 | 0.45 | 5 |
| Cradit David | 5 | Decepticons | 12 | 3 | 2 | 8 | 0.42 | 5 |
| Mantegani Matthew | 43 | Decepticons | 12 | 3 | 2 | 13 | 0.42 | 5 |
| Mathis Jens | 67 | Mustangs | 12 | 2 | 3 | 0 | 0.42 | 5 |
| Granat Peter | 61 | Mustangs | 9 | 1 | 4 | 2 | 0.56 | 5 |
| Gunton John | 13 | Rush | 13 | 1 | 4 | 0 | 0.38 | 5 |
| Blakely P. Grady | 2 | Interstate Oilers 1 | 12 | 0 | 5 | 8 | 0.42 | 5 |
| Glavin Brad | 07 | Foothill Flyers | 7 | 4 | 0 | 0 | 0.57 | 4 |
| Leaf Garrett | 07 | Decepticons | 5 | 3 | 1 | 2 | 0.80 | 4 |
| Haase Karl | 18 | Rush | 14 | 3 | 1 | 2 | 0.29 | 4 |
| Wasylkiw Blaine | 48 | Mustangs | 10 | 2 | 2 | 0 | 0.40 | 4 |
| Dandini Larry | 43 | Interstate Oilers 1 | 6 | 1 | 3 | 6 | 0.67 | 4 |
| Dhillon Ashveer | 21 | Mustangs | 9 | 1 | 3 | 6 | 0.44 | 4 |
| Montgomery Christian | 22 | Roughriders B | 9 | 1 | 3 | 22 | 0.44 | 4 |
| Nguyen Andrew | 19 | Decepticons | 13 | 1 | 3 | 6 | 0.31 | 4 |
| Favrin Dan | 45 | Norcal Crossover B | 14 | 1 | 3 | 2 | 0.29 | 4 |
| Jimison Ed | 32 | Norcal Crossover B | 14 | 1 | 3 | 8 | 0.29 | 4 |
| Litherland Warren | 8 | Mustangs | 14 | 1 | 3 | 4 | 0.29 | 4 |
| Arntzen Scott | 24 | Mustangs | 15 | 1 | 3 | 4 | 0.27 | 4 |
| Chatters Jake | 4 | Mustangs | 13 | 0 | 4 | 2 | 0.31 | 4 |
| Rumiansev Alexander | 27 | Rush | 14 | 0 | 4 | 6 | 0.29 | 4 |
| Kirk Kevin | 14 | Decepticons | 16 | 0 | 4 | 8 | 0.25 | 4 |
| Kardous Andrew | 85 | Mustangs | 6 | 3 | 0 | 2 | 0.50 | 3 |
| Perfetto Anthony | 45 | Rush | 10 | 3 | 0 | 6 | 0.30 | 3 |
| Staines Jacob | 23 | Rush | 11 | 3 | 0 | 2 | 0.27 | 3 |
| Cruise Darrell | 33 | Norcal Crossover B | 15 | 3 | 0 | 0 | 0.20 | 3 |
| Campbell Reed | 21 | Decepticons | 9 | 2 | 1 | 6 | 0.33 | 3 |
| Wong Gloria | 88 | Foothill Flyers | 7 | 1 | 2 | 4 | 0.43 | 3 |
| Quiogue Jay | 92 | Norcal Crossover B | 8 | 1 | 2 | 0 | 0.38 | 3 |
| Blitz Adam | 3 | Norcal Crossover B | 17 | 1 | 2 | 6 | 0.18 | 3 |
| Camillieri Dennis | 14 | Foothill Flyers | 15 | 0 | 3 | 14 | 0.20 | 3 |
| Holdgate Paul | 77 | Foothill Flyers | 3 | 2 | 0 | 6 | 0.67 | 2 |
| Muser David | 44 | Foothill Flyers | 5 | 1 | 1 | 11 | 0.40 | 2 |
| Fudala Crystel | 24 | Foothill Flyers | 10 | 1 | 1 | 0 | 0.20 | 2 |
| Graham Justin | 9 | Rush | 13 | 1 | 1 | 4 | 0.15 | 2 |
| Pullman Scott | 42 | Foothill Flyers | 16 | 1 | 1 | 6 | 0.13 | 2 |
| Harder Steve | 77 | Decepticons | 15 | 1 | 1 | 6 | 0.13 | 2 |
| Pope Kevin | 65 | Rush | 13 | 0 | 2 | 14 | 0.15 | 2 |
| Olson Leif | 28 | Foothill Flyers | 13 | 0 | 2 | 0 | 0.15 | 2 |
| Howard Marleyna | 87 | Foothill Flyers | 14 | 0 | 2 | 0 | 0.14 | 2 |
| Adams Tracy | 3 | Decepticons | 15 | 0 | 2 | 16 | 0.13 | 2 |
| William Keen | 31 | Norcal Crossover B | 6 | 1 | 0 | 0 | 0.17 | 1 |
| Wright Paul | 20 | Rush | 16 | 1 | 0 | 2 | 0.06 | 1 |
| Hagman William | 12 | Decepticons | 2 | 0 | 1 | 4 | 0.50 | 1 |
| King Daniel | 22 | Foothill Flyers | 3 | 0 | 1 | 0 | 0.33 | 1 |
| Cegla Eric | 73 | Foothill Flyers | 4 | 0 | 1 | 0 | 0.25 | 1 |
| Yoder Wendy | 37 | Norcal Crossover B | 9 | 0 | 1 | 4 | 0.11 | 1 |
| Myers Gina | 99 | Foothill Flyers | 16 | 0 | 1 | 0 | 0.06 | 1 |
| Klang Mark | 2 | Foothill Flyers | 16 | 0 | 1 | 0 | 0.06 | 1 |
| Nevins Aaron | 0 | Norcal Crossover B | 16 | 0 | 0 | 2 | 0.00 | 0 |
| Polhamus Adam | | Roughriders B | 7 | 0 | 0 | 0 | 0.00 | 0 |
| Petushkov Artem | | Decepticons | 2 | 0 | 0 | 4 | 0.00 | 0 |
| Klein Brian | 56 | Mustangs | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Peters Bruce | 01 | Decepticons | 3 | 0 | 0 | 2 | 0.00 | 0 |
| Chandler Jeff | | Foothill Flyers | 11 | 0 | 0 | 0 | 0.00 | 0 |
| Jackman Joy | 28 | Norcal Crossover B | 8 | 0 | 0 | 0 | 0.00 | 0 |
| Staines Morgan | 74 | Rush | 11 | 0 | 0 | 0 | 0.00 | 0 |
| Clemens Randy | 66 | Rush | 13 | 0 | 0 | 6 | 0.00 | 0 |
| Gorman Rob | 32 | Interstate Oilers 1 | 15 | 0 | 0 | 16 | 0.00 | 0 |
| Adams Ryan | 28 | Decepticons | 14 | 0 | 0 | 2 | 0.00 | 0 |
| Durand Simone | 33 | Mustangs | 15 | 0 | 0 | 0 | 0.00 | 0 |
| Berkson Stephen | | Foothill Flyers | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| jake bradt | Interstate Oilers 1 | 1 | 34 | 0 | 0.00 | 1.000 |
| Dominick Cardenas | Mustangs | 1 | 19 | 0 | 0.00 | 1.000 |
| Gorman Rob | Interstate Oilers 1 | 15 | 379 | 20 | 1.33 | 0.947 |
| Adam Polhamus | Roughriders B | 3 | 57 | 3 | 1.00 | 0.947 |
| simone duran | Norcal Crossover B | 1 | 18 | 1 | 1.00 | 0.944 |
| Nevins Aaron | Norcal Crossover B | 16 | 451 | 36 | 2.25 | 0.920 |
| Adams Ryan | Decepticons | 14 | 432 | 35 | 2.50 | 0.919 |
| Carmichael Sean | Roughriders B | 7 | 211 | 17 | 2.43 | 0.919 |
| Polhamus Adam | Roughriders B | 7 | 144 | 18 | 2.57 | 0.875 |
| Dennis Chairez | Decepticons | 1 | 47 | 6 | 6.00 | 0.872 |
| Durand Simone | Mustangs | 15 | 392 | 52 | 3.47 | 0.867 |
| simone duran | Foothill Flyers | 1 | 44 | 6 | 6.00 | 0.864 |
| Wright Paul | Rush | 16 | 618 | 98 | 6.13 | 0.841 |
| Sean Carmichael | Foothill Flyers | 2 | 74 | 13 | 6.50 | 0.824 |
| Greg Ono | Decepticons | 1 | 22 | 4 | 4.00 | 0.818 |
| Steve Hadden | Foothill Flyers | 3 | 145 | 28 | 9.33 | 0.807 |
| Chandler Jeff | Foothill Flyers | 10 | 420 | 88 | 8.80 | 0.790 |