| Player Stats |
|---|
| |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Grindstaff Scott | 58 | Siberians A | 15 | 31 | 33 | 35 | 4.27 | 64 |
| Volk Andy | 8 | Dragons | 15 | 33 | 13 | 48 | 3.07 | 46 |
| Kula Kevin | 5 | Predators | 14 | 20 | 26 | 4 | 3.29 | 46 |
| Abarca Moises | 11 | Money Shot | 13 | 24 | 19 | 6 | 3.31 | 43 |
| Osburn Cody | 12 | Norris All Stars | 15 | 15 | 27 | 8 | 2.80 | 42 |
| Martin Tyrone | 18 | Dragons | 15 | 12 | 26 | 36 | 2.53 | 38 |
| Becker Shaun | 12 | Wolverines | 16 | 19 | 15 | 14 | 2.13 | 34 |
| James Anthony | 29 | Money Shot | 16 | 10 | 24 | 28 | 2.13 | 34 |
| Price Matt | 5 | Money Shot | 14 | 14 | 19 | 34 | 2.36 | 33 |
| prigge matt | 14 | Norris All Stars | 12 | 11 | 22 | 4 | 2.75 | 33 |
| Romanovich Serge | 4 | Norris All Stars | 15 | 9 | 24 | 46 | 2.20 | 33 |
| Canning Stephen | 96 | Money Shot | 15 | 17 | 15 | 10 | 2.13 | 32 |
| Byun Raymond | 14 | Predators | 13 | 15 | 17 | 6 | 2.46 | 32 |
| Gsell Raymond | 75 | TGP | 15 | 10 | 22 | 4 | 2.13 | 32 |
| Feest Alex | 4 | Infidels | 16 | 17 | 14 | 8 | 1.94 | 31 |
| Kercher Steven | 13 | Norris All Stars | 11 | 16 | 15 | 6 | 2.82 | 31 |
| Bachman Chris | 15 | Renegades | 15 | 16 | 15 | 32 | 2.07 | 31 |
| Shragg Alex | 66 | Siberians A | 11 | 14 | 15 | 51 | 2.64 | 29 |
| Muldoon Rory | 07 | Money Shot | 12 | 15 | 12 | 14 | 2.25 | 27 |
| Seaman Pete | 7 | Predators | 14 | 9 | 18 | 6 | 1.93 | 27 |
| Pardue Bill | 00 | Predators | 15 | 18 | 8 | 4 | 1.73 | 26 |
| Berseth Duncan | 42 | Dragons | 13 | 11 | 15 | 54 | 2.00 | 26 |
| Mahan Malachi | 14 | Siberians A | 6 | 14 | 11 | 22 | 4.17 | 25 |
| Bruna Bob | 10 | Norris All Stars | 12 | 12 | 11 | 16 | 1.92 | 23 |
| Bowen Tom | 15 | Norris All Stars | 15 | 10 | 13 | 6 | 1.53 | 23 |
| Barnett Phillip | 11 | Dragons | 10 | 12 | 10 | 16 | 2.20 | 22 |
| Fallon Casey | 33 | Siberians A | 10 | 9 | 13 | 22 | 2.20 | 22 |
| Sands Mike | 16 | TGP | 15 | 11 | 10 | 23 | 1.40 | 21 |
| Harnick Phil | 9 | Norris All Stars | 13 | 10 | 11 | 10 | 1.62 | 21 |
| Wichmann Derek | 22 | Money Shot | 16 | 6 | 15 | 6 | 1.31 | 21 |
| Armstrong Jamie | 6 | Wolverines | 9 | 11 | 9 | 14 | 2.22 | 20 |
| Sheffield Danny | 7 | Stingrays | 14 | 11 | 9 | 8 | 1.43 | 20 |
| Adams Ken | 24 | Predators | 14 | 11 | 9 | 4 | 1.43 | 20 |
| Ross Allan | 20 | Predators | 12 | 8 | 12 | 2 | 1.67 | 20 |
| vanderpost jim | 6 | Infidels | 13 | 8 | 12 | 6 | 1.54 | 20 |
| Fazzino Chuck | 11 | Stingrays | 16 | 7 | 13 | 18 | 1.25 | 20 |
| Harreld Tyler | 9 | Wolverines | 16 | 12 | 7 | 14 | 1.19 | 19 |
| Johnson Jeff | 61 | Stingrays | 11 | 10 | 9 | 56 | 1.73 | 19 |
| Sonnik Viktor | 7 | Infidels | 16 | 8 | 11 | 2 | 1.19 | 19 |
| Jones Dave | 15 | Infidels | 14 | 4 | 15 | 4 | 1.36 | 19 |
| Onusko John | 10 | Stingrays | 16 | 4 | 15 | 6 | 1.19 | 19 |
| Moran Nathan | 19 | Siberians A | 6 | 9 | 9 | 0 | 3.00 | 18 |
| Olen Jeremy | 00 | Wolverines | 11 | 8 | 10 | 8 | 1.64 | 18 |
| Diocson Ed | 12 | Infidels | 16 | 7 | 11 | 8 | 1.13 | 18 |
| Osburn Anthony | 0 | Norris All Stars | 12 | 6 | 12 | 10 | 1.50 | 18 |
| Horan Joe | 75 | Predators | 9 | 4 | 14 | 8 | 2.00 | 18 |
| Clemens Matthew | 6 | Norris All Stars | 15 | 5 | 12 | 6 | 1.13 | 17 |
| Whaley Nick | 00 | Stingrays | 7 | 9 | 7 | 8 | 2.29 | 16 |
| Skabar Kip | 55 | Siberians A | 10 | 9 | 7 | 8 | 1.60 | 16 |
| Corcoran Jason | 19 | Dragons | 13 | 7 | 9 | 7 | 1.23 | 16 |
| Mannan Sonny | 69 | Predators | 13 | 6 | 10 | 4 | 1.23 | 16 |
| Fredericks Derek | 61 | TGP | 14 | 6 | 10 | 8 | 1.14 | 16 |
| rose steven | 4 | Money Shot | 10 | 5 | 11 | 14 | 1.60 | 16 |
| Farr Jared | 16 | Dragons | 15 | 4 | 12 | 19 | 1.07 | 16 |
| Destefano Tommy | | TGP | 7 | 12 | 3 | 2 | 2.14 | 15 |
| Griffin Allen | 14 | Wolverines | 12 | 7 | 8 | 2 | 1.25 | 15 |
| Roberts Jeff | 6 | Renegades | 14 | 5 | 10 | 18 | 1.07 | 15 |
| Harris Will | 28 | Siberians A | 12 | 4 | 11 | 16 | 1.25 | 15 |
| Kelly Brian | 44 | Dragons | 15 | 4 | 11 | 8 | 1.00 | 15 |
| McGill Sean | 0 | Stingrays | 11 | 8 | 6 | 0 | 1.27 | 14 |
| Tubridy Dan | 7 | Renegades | 13 | 9 | 4 | 10 | 1.00 | 13 |
| Meikle Jamison | 4 | TGP | 15 | 6 | 7 | 8 | 0.87 | 13 |
| Ledford Zach | 42 | TGP | 7 | 5 | 8 | 2 | 1.86 | 13 |
| Schulz Scott | 11 | Infidels | 14 | 5 | 8 | 12 | 0.93 | 13 |
| Perry Chris | 22 | Siberians A | 13 | 4 | 9 | 35 | 1.00 | 13 |
| Khoury Fred | 21 | Infidels | 15 | 4 | 9 | 6 | 0.87 | 13 |
| Castle Kevin | 43 | Dragons | 14 | 1 | 12 | 25 | 0.93 | 13 |
| Creighton Bill | 23 | Infidels | 12 | 10 | 2 | 18 | 1.00 | 12 |
| Adams Ryan | 28 | Stingrays | 13 | 9 | 3 | 24 | 0.92 | 12 |
| Bruna Peter | 8 | Norris All Stars | 13 | 6 | 6 | 0 | 0.92 | 12 |
| Sedilko Dennis | 8 | Money Shot | 16 | 5 | 7 | 10 | 0.75 | 12 |
| Creighton Jim | 25 | Infidels | 16 | 5 | 7 | 29 | 0.75 | 12 |
| Hayen Matt | 17 | Wolverines | 16 | 3 | 9 | 6 | 0.75 | 12 |
| Thomas Travis M | 8 | Infidels | 10 | 6 | 5 | 2 | 1.10 | 11 |
| Vizzusi Scott | 06 | TGP | 12 | 6 | 5 | 10 | 0.92 | 11 |
| Vincent Joey | 3 | Renegades | 10 | 5 | 6 | 8 | 1.10 | 11 |
| Jones Justin | 2 | Wolverines | 13 | 5 | 5 | 34 | 0.77 | 10 |
| McCargar Danny | 21 | Wolverines | 12 | 3 | 7 | 4 | 0.83 | 10 |
| Nunes Greg | 27 | Predators | 15 | 2 | 8 | 16 | 0.67 | 10 |
| Hollamby Bruce | 25 | Predators | 10 | 5 | 4 | 30 | 0.90 | 9 |
| Mandel Don | 11 | Renegades | 11 | 5 | 4 | 6 | 0.82 | 9 |
| Bouchard Stephan | 10 | Renegades | 16 | 5 | 4 | 10 | 0.56 | 9 |
| Myers Scott | 24 | Wolverines | 14 | 4 | 5 | 6 | 0.64 | 9 |
| Vondra Edward | 8 | TGP | 12 | 3 | 6 | 8 | 0.75 | 9 |
| Murnane Ryan | 9 | Siberians A | 10 | 2 | 7 | 10 | 0.90 | 9 |
| Kremer Ben | 17 | Predators | 8 | 4 | 4 | 6 | 1.00 | 8 |
| Reid Ken | 27 | Stingrays | 13 | 4 | 4 | 8 | 0.62 | 8 |
| O'Meara Derek | 33 | Siberians A | 6 | 1 | 7 | 2 | 1.33 | 8 |
| Rucker Tony | 22 | Wolverines | 16 | 1 | 7 | 16 | 0.50 | 8 |
| Schramm Andrew | 19 | TGP | 11 | 6 | 1 | 2 | 0.64 | 7 |
| Amos Andrew | 9 | TGP | 12 | 3 | 4 | 4 | 0.58 | 7 |
| Dishno Keith | 2 | Predators | 12 | 2 | 5 | 24 | 0.58 | 7 |
| O'Meara Tom | 5 | Siberians A | 11 | 1 | 6 | 8 | 0.64 | 7 |
| Cooper Philip | 14 | Infidels | 13 | 1 | 6 | 21 | 0.54 | 7 |
| Adams Stephen | 16 | Stingrays | 13 | 1 | 6 | 22 | 0.54 | 7 |
| Quinlan Eric | 12 | Predators | 14 | 1 | 6 | 16 | 0.50 | 7 |
| Pfeifer Jamison | | Money Shot | 4 | 3 | 3 | 2 | 1.50 | 6 |
| Griffin Bryan | 16 | Wolverines | 9 | 2 | 4 | 2 | 0.67 | 6 |
| Nichols Grove | 12 | Renegades | 13 | 2 | 4 | 2 | 0.46 | 6 |
| Cudney Dan | 22 | Dragons | 5 | 0 | 6 | 2 | 1.20 | 6 |
| Millar Fred | 7 | Norris All Stars | 11 | 0 | 6 | 6 | 0.55 | 6 |
| Scammon Charles (Chris) | 3 | Infidels | 14 | 0 | 6 | 10 | 0.43 | 6 |
| damm jordan | 8 | Renegades | 9 | 3 | 2 | 6 | 0.56 | 5 |
| White Bruce | 14 | Renegades | 11 | 2 | 3 | 6 | 0.45 | 5 |
| Cooper Brad | 23 | Siberians A | 13 | 2 | 3 | 18 | 0.38 | 5 |
| Vest Travis | 03 | TGP | 7 | 1 | 4 | 18 | 0.71 | 5 |
| Otis Nathan | 9 | Infidels | 12 | 1 | 4 | 6 | 0.42 | 5 |
| Slattery Kevin | 15 | Dragons | 13 | 1 | 4 | 6 | 0.38 | 5 |
| Mayda Eddie | 17 | Stingrays | 13 | 3 | 1 | 2 | 0.31 | 4 |
| Wittick Trevor | | Dragons | 6 | 2 | 2 | 8 | 0.67 | 4 |
| Hibbard Brent | 13 | Renegades | 15 | 2 | 2 | 4 | 0.27 | 4 |
| Bateman Richard | 2 | Norris All Stars | 8 | 1 | 3 | 4 | 0.50 | 4 |
| Salt Daniel | 8 | Wolverines | 9 | 1 | 3 | 0 | 0.44 | 4 |
| Murnane John | 10 | Siberians A | 12 | 0 | 4 | 0 | 0.33 | 4 |
| Keller Keith | 4 | Renegades | 11 | 2 | 1 | 10 | 0.27 | 3 |
| Bennett Dustyn | | Money Shot | 3 | 1 | 2 | 19 | 1.00 | 3 |
| DeRosa Dominick | 26 | Predators | 8 | 1 | 2 | 10 | 0.38 | 3 |
| Lauren Steve | 6 | Stingrays | 8 | 1 | 2 | 18 | 0.38 | 3 |
| Ewald Rick | 9 | Renegades | 12 | 1 | 2 | 8 | 0.25 | 3 |
| Watts Jack | 5 | Renegades | 13 | 1 | 2 | 6 | 0.23 | 3 |
| Martinez Daniel | 27 | Wolverines | 5 | 0 | 3 | 0 | 0.60 | 3 |
| LeTourneau Joshua | 87 | TGP | 15 | 0 | 3 | 28 | 0.20 | 3 |
| Menard Louis | 111 | Stingrays | 4 | 1 | 1 | 16 | 0.50 | 2 |
| Ackerman Pierce | 76 | Money Shot | 5 | 1 | 1 | 8 | 0.40 | 2 |
| DuPlantis Colin | 3 | Stingrays | 11 | 1 | 1 | 26 | 0.18 | 2 |
| Lawson Erik | 29 | Predators | 13 | 1 | 1 | 23 | 0.15 | 2 |
| Buckingham Kyle | 64 | TGP | 3 | 0 | 2 | 2 | 0.67 | 2 |
| Bieber Justin | 18 | Stingrays | 4 | 0 | 2 | 10 | 0.50 | 2 |
| Martinez Eric | 11 | Wolverines | 13 | 0 | 2 | 4 | 0.15 | 2 |
| Campbell Rob | 2 | Renegades | 14 | 0 | 2 | 2 | 0.14 | 2 |
| Harreld Monty | 27 | Wolverines | 9 | 1 | 0 | 8 | 0.11 | 1 |
| Dierdorff Tim | 29 | Wolverines | 14 | 1 | 0 | 0 | 0.07 | 1 |
| Guttman Darrin | | Predators | 2 | 0 | 1 | 0 | 0.50 | 1 |
| O'Meara Tom | 5 | Siberians A | 3 | 0 | 1 | 6 | 0.33 | 1 |
| Barnett Aaron | 33 | Dragons | 5 | 0 | 1 | 0 | 0.20 | 1 |
| Dewyea Mike | | Predators | 6 | 0 | 1 | 0 | 0.17 | 1 |
| Amos Chris | 3 | TGP | 8 | 0 | 1 | 23 | 0.13 | 1 |
| Antoline Richard | 00 | Siberians A | 9 | 0 | 1 | 2 | 0.11 | 1 |
| Orehek Kevin | 1 | Norris All Stars | 10 | 0 | 1 | 2 | 0.10 | 1 |
| Crofoot Mark | 16 | Renegades | 13 | 0 | 1 | 10 | 0.08 | 1 |
| bell brian | | Money Shot | 16 | 0 | 0 | 0 | 0.00 | 0 |
| McKenna Derek | 1 | Renegades | 10 | 0 | 0 | 0 | 0.00 | 0 |
| Kowall Don | 25 | Siberians A | 15 | 0 | 0 | 2 | 0.00 | 0 |
| Drinnan Jonathan | | Renegades | 3 | 0 | 0 | 0 | 0.00 | 0 |
| Zeier Ken | | Money Shot | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Silva Kevin | | Infidels | 16 | 0 | 0 | 2 | 0.00 | 0 |
| Ramirez Rene | | Predators | 7 | 0 | 0 | 0 | 0.00 | 0 |
| Krieger Robert | 25 | Siberians A | 5 | 0 | 0 | 4 | 0.00 | 0 |
| Real Ryan | 30 | Stingrays | 10 | 0 | 0 | 2 | 0.00 | 0 |
| Earle Thomas | 77 | Siberians A | 6 | 0 | 0 | 2 | 0.00 | 0 |
| Kesner Tim | 33 | TGP | 14 | 0 | 0 | 0 | 0.00 | 0 |
| Quinn Trevor | | Money Shot | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Eberle Victoria | 7 | Wolverines | 7 | 0 | 0 | 0 | 0.00 | 0 |
| Chizmar William | | Predators | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Home Unknown Goalie 1 | Norris All Stars | 1 | 4 | 0 | 0.00 | 1.000 |
| Corcoran Jason | Dragons | 1 | 2 | 0 | 0.00 | 1.000 |
| Away Unknown Goalie 1 | Renegades | 1 | 45 | 2 | 2.00 | 0.956 |
| Danny Roy | Predators | 1 | 36 | 3 | 3.00 | 0.917 |
| Peter Stefancik | Wolverines | 2 | 62 | 6 | 3.00 | 0.903 |
| Brian Bell | Norris All Stars | 1 | 20 | 2 | 2.00 | 0.900 |
| Silva Kevin | Infidels | 16 | 552 | 55 | 3.44 | 0.900 |
| Erik Lawson | Norris All Stars | 1 | 38 | 4 | 4.00 | 0.895 |
| McKenna Derek | Renegades | 10 | 286 | 31 | 3.10 | 0.892 |
| Joel Solomon | Norris All Stars | 1 | 27 | 3 | 3.00 | 0.889 |
| Home Unknown Goalie 1 | Renegades | 1 | 36 | 4 | 4.00 | 0.889 |
| Lawson Erik | Predators | 13 | 419 | 48 | 3.69 | 0.885 |
| Tim Kesner | Dragons | 1 | 43 | 5 | 5.00 | 0.884 |
| Drinnan Jonathan | Renegades | 3 | 127 | 15 | 5.00 | 0.882 |
| Christian Walsh | TGP | 1 | 25 | 3 | 3.00 | 0.880 |
| Home Unknown Goalie 1 | TGP | 1 | 49 | 6 | 6.00 | 0.878 |
| Orehek Kevin | Norris All Stars | 10 | 336 | 43 | 4.30 | 0.872 |
| Peter Stefancik | Stingrays | 5 | 179 | 23 | 4.60 | 0.872 |
| Away Unknown Goalie 1 | Predators | 1 | 38 | 5 | 5.00 | 0.868 |
| Kesner Tim | TGP | 14 | 577 | 79 | 5.64 | 0.863 |
| Peter Stefanchik | Dragons | 1 | 43 | 6 | 6.00 | 0.860 |
| Chris Brower | Predators | 1 | 35 | 5 | 5.00 | 0.857 |
| Dierdorff Tim | Wolverines | 14 | 468 | 67 | 4.79 | 0.857 |
| Christian Walsh | Dragons | 3 | 109 | 16 | 5.33 | 0.853 |
| Chris Brower | Dragons | 7 | 264 | 41 | 5.86 | 0.845 |
| Brower Chris | Dragons | 1 | 44 | 7 | 7.00 | 0.841 |
| Kowall Don | Siberians A | 15 | 544 | 89 | 5.93 | 0.836 |
| Real Ryan | Stingrays | 10 | 404 | 74 | 7.40 | 0.817 |
| Erik Lawson | Siberians A | 1 | 32 | 6 | 6.00 | 0.812 |
| Pete Stephancik | Norris All Stars | 1 | 26 | 5 | 5.00 | 0.808 |
| bell brian | Money Shot | 16 | 715 | 156 | 9.75 | 0.782 |
| paul stefancik | Norris All Stars | 1 | 36 | 10 | 10.00 | 0.722 |
| Peter Stefancik | Renegades | 1 | 46 | 13 | 13.00 | 0.717 |
| Away Unknown Goalie 1 | Dragons | 2 | 48 | 14 | 7.00 | 0.708 |
| Chris Radley | Stingrays | 1 | 22 | 8 | 8.00 | 0.636 |