| Player Stats |
|---|
| |
|---|
| Name | # | Team | GP | Goals | Ass. | Min | Pts/Game | Pts |
|---|
| Neff Shawn | 91 | Gordons Coming | 16 | 19 | 19 | 2 | 2.38 | 38 |
| Moyer Bryan | 78 | IWWYS | 12 | 27 | 9 | 6 | 3.00 | 36 |
| Skoog Mark | 77 | Reunion Tour | 14 | 19 | 9 | 14 | 2.00 | 28 |
| Krueger Justin | 12 | Kaos | 14 | 13 | 15 | 48 | 2.00 | 28 |
| Sonnik Viktor | 7 | Lockdown | 15 | 19 | 8 | 2 | 1.80 | 27 |
| Roberts Jeff | 24 | Lockdown | 15 | 12 | 12 | 18 | 1.60 | 24 |
| Angelov Mike | 22 | IWWYS | 15 | 11 | 13 | 46 | 1.60 | 24 |
| Gonzalez Kevin | 19 | Gordons Coming | 16 | 9 | 15 | 14 | 1.50 | 24 |
| Schumacher Matthew | 82 | Siberians B | 15 | 13 | 9 | 12 | 1.47 | 22 |
| Navratil Dana | 12 | Blue Meanies | 12 | 8 | 14 | 8 | 1.83 | 22 |
| O'Connor Sean | 8 | Blue Meanies | 14 | 13 | 8 | 4 | 1.50 | 21 |
| Sherrod Sam | 77 | Dogtown Pale Ale | 16 | 8 | 13 | 31 | 1.31 | 21 |
| Ritz DJ | 86 | IWWYS | 15 | 7 | 14 | 10 | 1.40 | 21 |
| Navas Nicolas | 58 | Lockdown | 13 | 14 | 6 | 4 | 1.54 | 20 |
| Lawson Erik | 16 | Reunion Tour | 13 | 9 | 11 | 23 | 1.54 | 20 |
| Gullett Robert | 33 | Blue Meanies | 15 | 8 | 12 | 6 | 1.33 | 20 |
| Knighten Nathan | 91 | IWWYS | 16 | 8 | 12 | 10 | 1.25 | 20 |
| Solomon Joel | 22 | Kaos | 16 | 7 | 13 | 12 | 1.25 | 20 |
| Diocson Ed | 20 | Lockdown | 11 | 7 | 10 | 2 | 1.55 | 17 |
| Kapanen William | 43 | Reunion Tour | 15 | 7 | 10 | 0 | 1.13 | 17 |
| Alders Sean | 28 | Reunion Tour | 15 | 5 | 12 | 8 | 1.13 | 17 |
| Roberts Josh | 21 | Siberians B | 16 | 5 | 12 | 14 | 1.06 | 17 |
| Stewart Jason | 42 | Siberians B | 16 | 12 | 4 | 22 | 1.00 | 16 |
| Harris Will | 28 | Siberians B | 11 | 11 | 5 | 27 | 1.45 | 16 |
| Goolsby Geoff | 9 | Kaos | 12 | 10 | 6 | 6 | 1.33 | 16 |
| spurr steve | 98 | Reunion Tour | 13 | 9 | 7 | 0 | 1.23 | 16 |
| Sanger Patrick | 124 | Reunion Tour | 13 | 5 | 11 | 6 | 1.23 | 16 |
| Muller Bill | 3 | Reunion Tour | 15 | 5 | 11 | 0 | 1.07 | 16 |
| Hetrick Eric | 19 | Reunion Tour | 10 | 3 | 13 | 4 | 1.60 | 16 |
| Snyder Kegan | 27 | Dogtown Pale Ale | 16 | 9 | 6 | 8 | 0.94 | 15 |
| Adams Ken | 24 | Reunion Tour | 10 | 6 | 9 | 4 | 1.50 | 15 |
| Jurchuk Jason | 14 | Kaos | 14 | 6 | 9 | 27 | 1.07 | 15 |
| VonLewis Stuart | 13 | IWWYS | 15 | 5 | 10 | 12 | 1.00 | 15 |
| Scott Jeff | 10 | IWWYS | 13 | 4 | 11 | 44 | 1.15 | 15 |
| White Paul | 26 | Dogtown Pale Ale | 14 | 8 | 6 | 2 | 1.00 | 14 |
| Evans Jeremy | 11 | Kaos | 16 | 7 | 7 | 0 | 0.88 | 14 |
| Gottilla Michael | 28 | Dogtown Pale Ale | 4 | 6 | 8 | 4 | 3.50 | 14 |
| Khoury Fred | 12 | Lockdown | 13 | 4 | 10 | 23 | 1.08 | 14 |
| Moe Jason | 17 | Siberians B | 15 | 3 | 11 | 6 | 0.93 | 14 |
| Ruiz Aaron | 12 | IWWYS | 15 | 7 | 6 | 23 | 0.87 | 13 |
| Sutera Thomas | 18 | Siberians B | 12 | 3 | 10 | 28 | 1.08 | 13 |
| Ambrozy Adam | 21 | Lockdown | 15 | 3 | 10 | 12 | 0.87 | 13 |
| Murnane Ryan | 24 | Blue Meanies | 13 | 2 | 11 | 8 | 1.00 | 13 |
| Olen Jeremy | 2 | IWWYS | 7 | 7 | 5 | 8 | 1.71 | 12 |
| Bowman Scott | 7 | Kaos | 13 | 7 | 5 | 4 | 0.92 | 12 |
| Hickman Rob | 20 | Kaos | 11 | 6 | 6 | 2 | 1.09 | 12 |
| Sankey Riki | 22 | Blue Meanies | 7 | 5 | 7 | 2 | 1.71 | 12 |
| Wise Adam | 11 | Blue Meanies | 12 | 4 | 8 | 60 | 1.00 | 12 |
| Griffin Allen | 14 | IWWYS | 9 | 5 | 6 | 8 | 1.22 | 11 |
| Rose Alan | 9 | Reunion Tour | 11 | 5 | 6 | 0 | 1.00 | 11 |
| MacKay Gordon | 2 | Blue Meanies | 12 | 5 | 6 | 0 | 0.92 | 11 |
| Mossman Danny | 9 | Siberians B | 14 | 5 | 6 | 6 | 0.79 | 11 |
| Blangeres Scott | 2 | Dogtown Pale Ale | 12 | 4 | 7 | 6 | 0.92 | 11 |
| Chizmar William | 3 | Lockdown | 13 | 3 | 8 | 2 | 0.85 | 11 |
| Fritz-Zavacki Ron | 6 | IWWYS | 14 | 3 | 8 | 4 | 0.79 | 11 |
| Tevis Dan | 99 | Lockdown | 15 | 3 | 8 | 4 | 0.73 | 11 |
| Groberski Jim | 24 | Kaos | 14 | 2 | 9 | 4 | 0.79 | 11 |
| Marconcini Jason | 76 | Gordons Coming | 4 | 6 | 4 | 2 | 2.50 | 10 |
| Laing Christopher | 2 | Kaos | 13 | 4 | 6 | 10 | 0.77 | 10 |
| Pedroza Manuel | 29 | Dogtown Pale Ale | 16 | 4 | 6 | 14 | 0.63 | 10 |
| Nunes Greg | 14 | Reunion Tour | 13 | 3 | 7 | 8 | 0.77 | 10 |
| Belknap Zach | 12 | Siberians B | 15 | 3 | 7 | 25 | 0.67 | 10 |
| Seaman Pete | 17 | Lockdown | 13 | 2 | 8 | 14 | 0.77 | 10 |
| kampa creed | 13 | Kaos | 12 | 5 | 4 | 5 | 0.75 | 9 |
| Eadie David | 33 | Siberians B | 13 | 5 | 4 | 0 | 0.69 | 9 |
| Bates Mark | 12 | Gordons Coming | 12 | 4 | 5 | 0 | 0.75 | 9 |
| Hocevar Tony | 25 | Reunion Tour | 10 | 3 | 6 | 2 | 0.90 | 9 |
| Hatcher Geoffrey | 1 | Gordons Coming | 11 | 3 | 6 | 10 | 0.82 | 9 |
| varley bill | 23 | IWWYS | 16 | 3 | 6 | 15 | 0.56 | 9 |
| Hartsfield Jason | 5 | Blue Meanies | 16 | 3 | 6 | 10 | 0.56 | 9 |
| Toor Teghvir | 85 | IWWYS | 8 | 7 | 1 | 2 | 1.00 | 8 |
| Gaylord Peter | 67 | Siberians B | 9 | 4 | 4 | 0 | 0.89 | 8 |
| wordelman gary | 4 | Kaos | 7 | 3 | 5 | 2 | 1.14 | 8 |
| Millar Fred | 5 | Gordons Coming | 15 | 3 | 5 | 4 | 0.53 | 8 |
| Murnane Jr. John | 29 | Blue Meanies | 9 | 2 | 6 | 64 | 0.89 | 8 |
| Pantell Cleon | 71 | Lockdown | 15 | 1 | 7 | 18 | 0.53 | 8 |
| Fazzi Dejah | 10 | Blue Meanies | 15 | 0 | 8 | 4 | 0.53 | 8 |
| McBride Brian | 4 | Dogtown Pale Ale | 8 | 4 | 3 | 0 | 0.88 | 7 |
| Banuelos Chris | 66 | Gordons Coming | 12 | 3 | 4 | 20 | 0.58 | 7 |
| Finn Gregory | 22 | Siberians B | 15 | 3 | 4 | 6 | 0.47 | 7 |
| Robinson Don | 12 | Siberians B | 11 | 2 | 5 | 10 | 0.64 | 7 |
| Wagner Joe | 17 | Dogtown Pale Ale | 14 | 2 | 5 | 4 | 0.50 | 7 |
| Bedwani Serge | 15 | Lockdown | 13 | 1 | 6 | 6 | 0.54 | 7 |
| La Pray Jon | 14 | Blue Meanies | 4 | 6 | 0 | 2 | 1.50 | 6 |
| Difeo Robert | 79 | Lockdown | 9 | 4 | 2 | 0 | 0.67 | 6 |
| Kenigsberg Pavel | 4 | Blue Meanies | 14 | 4 | 2 | 2 | 0.43 | 6 |
| Grant Curtis | 6 | Gordons Coming | 16 | 4 | 2 | 12 | 0.38 | 6 |
| Duffy Sean | 16 | Dogtown Pale Ale | 11 | 2 | 4 | 64 | 0.55 | 6 |
| lapsley robert | 21 | IWWYS | 13 | 0 | 6 | 24 | 0.46 | 6 |
| Verrette Daniel | 7 | Dogtown Pale Ale | 8 | 2 | 3 | 18 | 0.63 | 5 |
| Van Orman Bill | 3 | Kaos | 15 | 2 | 3 | 2 | 0.33 | 5 |
| Knowles Jonathan | 27 | Lockdown | 15 | 2 | 3 | 16 | 0.33 | 5 |
| Rucker Tony | 4 | Gordons Coming | 16 | 1 | 4 | 12 | 0.31 | 5 |
| Lawton George | 18 | Dogtown Pale Ale | 12 | 0 | 5 | 6 | 0.42 | 5 |
| Dubchansky Jeff | 40 | IWWYS | 14 | 0 | 5 | 22 | 0.36 | 5 |
| Matis Eric | 11 | Siberians B | 14 | 3 | 1 | 6 | 0.29 | 4 |
| Van Dermyden Rick | 3 | Reunion Tour | 11 | 2 | 2 | 2 | 0.36 | 4 |
| Will Jeff | 77 | Gordons Coming | 13 | 2 | 2 | 35 | 0.31 | 4 |
| Bouchard Stephan | 19 | Blue Meanies | 14 | 1 | 3 | 12 | 0.29 | 4 |
| Switkowski Trevor | 45 | Lockdown | 16 | 1 | 3 | 8 | 0.25 | 4 |
| Cloutier Timothy | 76 | Gordons Coming | 7 | 0 | 4 | 2 | 0.57 | 4 |
| Laue Paul | 25 | Gordons Coming | 16 | 0 | 4 | 38 | 0.25 | 4 |
| Meade Ron | 6 | Kaos | 16 | 0 | 4 | 12 | 0.25 | 4 |
| Wilkinson Sarah | 10 | Dogtown Pale Ale | 9 | 2 | 1 | 4 | 0.33 | 3 |
| Radley Chris | 27 | Blue Meanies | 13 | 2 | 1 | 0 | 0.23 | 3 |
| Nilan Jay | 11 | Dogtown Pale Ale | 14 | 2 | 1 | 2 | 0.21 | 3 |
| Philiph Tony | 14 | Dogtown Pale Ale | 16 | 2 | 1 | 2 | 0.19 | 3 |
| MacRoberts Patrick | 7 | Gordons Coming | 11 | 1 | 2 | 12 | 0.27 | 3 |
| Fazzi Elaine | 21 | Blue Meanies | 16 | 1 | 2 | 0 | 0.19 | 3 |
| mccullough william | 63 | Gordons Coming | 11 | 0 | 3 | 8 | 0.27 | 3 |
| Nugent John | 8 | Kaos | 13 | 0 | 3 | 13 | 0.23 | 3 |
| Paine Steven | 27 | Siberians B | 14 | 0 | 3 | 0 | 0.21 | 3 |
| Haack Carlton | 49 | Blue Meanies | 6 | 1 | 1 | 6 | 0.33 | 2 |
| O'Meara Tom | 5 | Siberians B | 6 | 1 | 1 | 0 | 0.33 | 2 |
| Harrison Alex | 20 | Dogtown Pale Ale | 10 | 1 | 1 | 6 | 0.20 | 2 |
| O'Meara Derek | 33 | Siberians B | 4 | 0 | 2 | 2 | 0.50 | 2 |
| Ujifusa Mark | 25 | IWWYS | 14 | 0 | 2 | 6 | 0.14 | 2 |
| Martin Jeff | 37 | Kaos | 7 | 1 | 0 | 4 | 0.14 | 1 |
| Peterson Robert | 33 | Dogtown Pale Ale | 15 | 1 | 0 | 2 | 0.07 | 1 |
| Harnick Phil | 23 | Blue Meanies | 3 | 0 | 1 | 4 | 0.33 | 1 |
| Rodriguez Joaquin | 16 | Kaos | 4 | 0 | 1 | 17 | 0.25 | 1 |
| Grossman Bill | 17 | Gordons Coming | 13 | 0 | 1 | 2 | 0.08 | 1 |
| Fera Brandon | 8 | IWWYS | 13 | 0 | 0 | 8 | 0.00 | 0 |
| bell brian | 15 | Dogtown Pale Ale | 16 | 0 | 0 | 0 | 0.00 | 0 |
| Brower Chris | 31 | Reunion Tour | 15 | 0 | 0 | 0 | 0.00 | 0 |
| Kowall Don | 25 | Siberians B | 15 | 0 | 0 | 2 | 0.00 | 0 |
| Doglietto Duane | | Lockdown | 2 | 0 | 0 | 12 | 0.00 | 0 |
| Alvarado Hury | 1 | Gordons Coming | 12 | 0 | 0 | 2 | 0.00 | 0 |
| Stefancik Paul | 1 | Lockdown | 15 | 0 | 0 | 0 | 0.00 | 0 |
| Antoline Richard | 0 | Siberians B | 2 | 0 | 0 | 2 | 0.00 | 0 |
| Dierdorff Tim | 1 | Kaos | 14 | 0 | 0 | 0 | 0.00 | 0 |
| O'Meara Tom | 5 | Siberians B | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | Team | GP | Shots | GA | GAA | Save % |
|---|
| Hury Alvarado | Gordons Coming | 1 | 32 | 2 | 2.00 | 0.937 |
| Fera Brandon | IWWYS | 12 | 445 | 44 | 3.67 | 0.901 |
| Dierdorff Tim | Kaos | 14 | 427 | 43 | 3.07 | 0.899 |
| Fera Brandon | IWWYS | 1 | 28 | 3 | 3.00 | 0.893 |
| Radley Chris | Blue Meanies | 9 | 312 | 34 | 3.78 | 0.891 |
| Tim Kesner | Gordons Coming | 1 | 26 | 3 | 3.00 | 0.885 |
| Ryan Real | Kaos | 1 | 26 | 3 | 3.00 | 0.885 |
| Brower Chris | Reunion Tour | 13 | 365 | 43 | 3.31 | 0.882 |
| Away Unknown Goalie 1 | Blue Meanies | 1 | 47 | 6 | 6.00 | 0.872 |
| Kowall Don | Siberians B | 13 | 384 | 53 | 4.08 | 0.862 |
| bell brian | Dogtown Pale Ale | 16 | 623 | 92 | 5.75 | 0.852 |
| Pete Stephancik | Reunion Tour | 1 | 20 | 3 | 3.00 | 0.850 |
| Dominick Cardenas | Blue Meanies | 1 | 25 | 4 | 4.00 | 0.840 |
| Peter Stefancik | IWWYS | 1 | 43 | 7 | 7.00 | 0.837 |
| Peter Stefancik | Siberians B | 1 | 24 | 4 | 4.00 | 0.833 |
| Stefancik Paul | Lockdown | 14 | 417 | 75 | 5.36 | 0.820 |
| Kowall Don | Gordons Coming | 1 | 27 | 5 | 5.00 | 0.815 |
| Alvarado Hury | Gordons Coming | 12 | 460 | 87 | 7.25 | 0.811 |
| Gullett Robert | Blue Meanies | 4 | 113 | 28 | 7.00 | 0.752 |