| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5820* | Thu Apr 8 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Predators | 6 | Wolverines | 2 | Preseason |
| 5840 | Thu Apr 15 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Wolverines | | Siberians A | | Preseason |
| 5863* | Thu Apr 22 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Renegades | 8 | Wolverines | 2 | Regular 1 |
| 5886* | Thu Apr 29 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 8 | Money Shot | 7 | Regular 2 |
| 5905* | Thu May 6 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Wolverines | 7 | Stingrays | 3 | Regular 3 |
| 5929* | Thu May 13 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | TGP | 2 | Wolverines | 6 | Regular 4 |
| 5952* | Thu May 20 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 3 | Infidels | 5 | Regular 5 |
| 5962* | Mon May 24 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 2 | Wolverines | 4 | Regular 6 |
| 5989* | Thu Jun 3 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Dragons | 2 | Wolverines | 6 | Regular 7 |
| 6012* | Thu Jun 10 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Wolverines | 5 | Predators | 4 | Regular 8 |
| 6033* | Thu Jun 17 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 4 | Wolverines | 7 | Regular 9 |
| 6062* | Thu Jun 24 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 4 | Renegades | 3 | Regular 10 |
| 6083* | Thu Jul 1 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Money Shot | 6 | Wolverines | 5 O | Regular 11 |
| 6098* | Thu Jul 8 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Stingrays | 4 | Wolverines | 3 | Regular 12 |
| 6112* | Mon Jul 12 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Wolverines | 9 | TGP | 1 | Regular 13 |
| 6134* | Mon Jul 19 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Infidels | 3 | Wolverines | 4 | Regular 14 |
| 6168* | Thu Jul 29 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 2 | Norris All Stars | 12 | Regular 15 |
| 6189* | Thu Aug 5 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 3 | Dragons | 8 | Regular 16 |
| 6512* | Thu Aug 12 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 4 O | Wolverines | 5 | Playoff |
| 6524* | Thu Aug 19 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | TGP | 1 | Wolverines | 4 | Playoff |
| 6525* | Thu Aug 26 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 6 | Wolverines | 2 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Becker Shaun | 12 | 16 | 19 | 15 | 14 | 34 |
| Armstrong Jamie | 6 | 9 | 11 | 9 | 14 | 20 |
| Harreld Tyler | 9 | 16 | 12 | 7 | 14 | 19 |
| Olen Jeremy | 00 | 11 | 8 | 10 | 8 | 18 |
| Griffin Allen | 14 | 12 | 7 | 8 | 2 | 15 |
| Hayen Matt | 17 | 16 | 3 | 9 | 6 | 12 |
| McCargar Danny | 21 | 12 | 3 | 7 | 4 | 10 |
| Jones Justin | 2 | 13 | 5 | 5 | 34 | 10 |
| Myers Scott | 24 | 14 | 4 | 5 | 6 | 9 |
| Rucker Tony | 22 | 16 | 1 | 7 | 16 | 8 |
| Griffin Bryan | 16 | 9 | 2 | 4 | 2 | 6 |
| Salt Daniel | 8 | 9 | 1 | 3 | 0 | 4 |
| Martinez Daniel | 27 | 5 | 0 | 3 | 0 | 3 |
| Martinez Eric | 11 | 13 | 0 | 2 | 4 | 2 |
| Harreld Monty | 27 | 9 | 1 | 0 | 8 | 1 |
| Dierdorff Tim | 29 | 14 | 1 | 0 | 0 | 1 |
| Eberle Victoria | 7 | 7 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Dierdorff Tim | 29 | 14 | 468 | 67 | 4.79 | 0.857 | 1 | 0 | 0 | 1 |