| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 6242* | Wed Apr 7 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Phat Pucks | 1 | Strange Brew | 0 | Preseason |
| 6249* | Wed Apr 14 | 10:00 PM | Roseville Rink 1 | Adult | Silver A | Partial Wood | 0 | Phat Pucks | 3 | Preseason |
| 6251* | Wed Apr 21 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Phat Pucks | 1 | Sub Zero | 2 | Regular 1 |
| 6255* | Wed Apr 28 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Flyer Nation | 6 | Phat Pucks | 1 | Regular 2 |
| 6263* | Wed May 5 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Phat Pucks | 5 | Gruesome Leavings | 3 | Regular 3 |
| 6267* | Wed May 12 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Norcal Crossover AA | 3 | Phat Pucks | 5 | Regular 4 |
| 6274* | Wed May 19 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Phat Pucks | 7 | Chiefs | 3 | Regular 5 |
| 6275* | Wed May 26 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Pelicans | 3 | Phat Pucks | 7 | Regular 6 |
| 6283* | Wed Jun 2 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Phat Pucks | 6 | Sauce | 5 | Regular 7 |
| 6289* | Wed Jun 9 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Strange Brew | 3 | Phat Pucks | 2 S | Regular 8 |
| 6293* | Wed Jun 16 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Phat Pucks | 5 | Partial Wood | 10 | Regular 9 |
| 6299* | Wed Jun 23 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Sub Zero | 3 | Phat Pucks | 1 | Regular 10 |
| 6300* | Wed Jun 30 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Phat Pucks | 2 | Flyer Nation | 4 | Regular 11 |
| 6306* | Wed Jul 7 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 2 | Phat Pucks | 3 | Regular 12 |
| 6311* | Wed Jul 14 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Phat Pucks | 6 | Norcal Crossover AA | 5 | Regular 13 |
| 6317* | Wed Jul 21 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Chiefs | 4 | Phat Pucks | 5 | Regular 14 |
| 6322* | Wed Jul 28 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Phat Pucks | 9 | Pelicans | 2 | Regular 15 |
| 6326* | Wed Aug 4 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Sauce | 2 | Phat Pucks | 7 | Regular 16 |
| 6536* | Wed Aug 11 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Norcal Crossover AA | 2 | Phat Pucks | 3 | Playoff |
| 6543* | Wed Aug 18 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Phat Pucks | 3 | Sub Zero | 5 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Clark Brian | 4 | 16 | 18 | 13 | 28 | 31 |
| Chehak David | 29 | 16 | 11 | 9 | 24 | 20 |
| Beaudette Ed | 77 | 15 | 8 | 11 | 8 | 19 |
| Martin Michael Jr. | 8 | 16 | 6 | 9 | 6 | 15 |
| Tuggle Matt | 14 | 10 | 5 | 6 | 10 | 11 |
| Hanna Dustin | 13 | 11 | 4 | 6 | 6 | 10 |
| Schumm Kevin | 27 | 12 | 5 | 5 | 10 | 10 |
| Nelson Scott | 19 | 14 | 4 | 5 | 12 | 9 |
| Birckelbaw Todd | 31 | 12 | 5 | 3 | 8 | 8 |
| Williams Jared | 81 | 14 | 1 | 6 | 4 | 7 |
| Noey Brandt | 09 | 14 | 2 | 4 | 24 | 6 |
| Tomaszewski Chris | 24 | 15 | 0 | 6 | 28 | 6 |
| Phillips Lyndsey | 10 | 11 | 0 | 2 | 2 | 2 |
| Pote Greg | 82 | 6 | 0 | 0 | 0 | 0 |
| Whittle Michael | 84 | 13 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Whittle Michael | 84 | 13 | 370 | 53 | 4.08 | 0.857 | 0 | 0 | 2 | 0 |