| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5172* | Fri Sep 18 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 0 | Rehabilitated | 0 | Preseason |
| 5180* | Fri Sep 25 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 0 | Rough Riders A | 0 | Preseason |
| 5183* | Fri Oct 2 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 1 | Rehabilitated | 3 | Regular 1 |
| 5189* | Fri Oct 9 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 6 | Norcal Crossover A | 1 | Regular 2 |
| 5195* | Fri Oct 16 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 6 | Pirates | 5 S | Regular 3 |
| 5197* | Fri Oct 23 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Rehabilitated | 6 | Regular 4 |
| 5205* | Fri Oct 30 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 1 | Ice Dawgs | 4 | Regular 5 |
| 5210* | Fri Nov 6 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Misfits | 3 | Rehabilitated | 1 | Regular 6 |
| 5214* | Sat Nov 14 | 9:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 1 | Rehabilitated | 4 | Regular 7 |
| 5216* | Fri Nov 20 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Pints | 1 | Regular 8 |
| 5551* | Sat Nov 21 | 7:30 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 4 | Ice Dawgs | 7 | Regular 9 |
| 5221* | Fri Dec 4 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 6 | Rehabilitated | 8 | Regular 10 |
| 5229* | Fri Dec 11 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 1 | Puck Hogs | 2 | Regular 11 |
| 5231* | Fri Dec 18 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 1 | Rehabilitated | 2 | Regular 12 |
| 5240* | Sat Dec 19 | 11:00 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 2 | Rehabilitated | 3 | Regular 13 |
| 5245* | Sat Jan 9 | 8:30 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 0 | Spitfire | 2 | Regular 14 |
| 5246* | Fri Jan 15 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 4 | Rehabilitated | 1 | Regular 15 |
| 5253* | Fri Jan 22 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Misfits | 4 | Regular 16 |
| 5257* | Fri Jan 29 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 4 | Flying Wizards | 3 | Regular 17 |
| 5264* | Fri Feb 5 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 6 | Rehabilitated | 4 | Regular 18 |
| 5268 | Fri Feb 12 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | | Rough Riders A | | Regular 19 |
| 5274 | Sat Feb 13 | 9:45 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | | Rehabilitated | | Regular 20 |
| 5278 | Fri Feb 19 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | | Norcal Crossover A | | Regular 21 |
| 5282 | Fri Feb 26 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | | Pirates | | Regular 22 |
| 5290 | Fri Mar 5 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | | Rehabilitated | | Regular 23 |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Esposito Wyatt | 1 | 16 | 15 | 10 | 4 | 25 |
| Smith Nathan | 14 | 16 | 11 | 7 | 2 | 18 |
| Schumm Kevin | 27 | 16 | 3 | 8 | 8 | 11 |
| Park Steven | 13 | 16 | 4 | 6 | 12 | 10 |
| Yanik Brian | 21 | 15 | 2 | 5 | 2 | 7 |
| Fisher Todd | 3 | 14 | 3 | 4 | 6 | 7 |
| Beaudette Ed | 77 | 10 | 4 | 1 | 10 | 5 |
| Martin Michael Jr. | 7 | 12 | 2 | 3 | 28 | 5 |
| Nelson Scott | 66 | 9 | 2 | 3 | 6 | 5 |
| Alva (Don't Use) Anthony | | 1 | 1 | 3 | 4 | 4 |
| McSwain Brian | 19 | 9 | 2 | 2 | 6 | 4 |
| Sobottka Daniel | 48 | 15 | 0 | 4 | 2 | 4 |
| Orelli Colin | 51 | 9 | 2 | 1 | 10 | 3 |
| Bernstein David | 97 | 14 | 1 | 2 | 8 | 3 |
| Hart Joe | 50 | 16 | 0 | 3 | 2 | 3 |
| Spiess Mike | 11 | 10 | 2 | 1 | 16 | 3 |
| McSwain Daniel | 20 | 13 | 1 | 1 | 14 | 2 |
| Whittle Michael | 84 | 17 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Whittle Michael | 84 | 17 | 522 | 54 | 3.18 | 0.897 | 0 | 0 | 0 | 0 |