| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5172* | Fri Sep 18 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 0 | Rehabilitated | 0 | Preseason |
| 5180* | Fri Sep 25 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 0 | Roughriders | 0 | Preseason |
| 5183* | Fri Oct 2 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 1 | Rehabilitated | 3 | Regular 1 |
| 5189* | Fri Oct 9 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 6 | Norcal Crossover A | 1 | Regular 2 |
| 5195* | Fri Oct 16 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 6 | Pirates | 5 S | Regular 3 |
| 5197* | Fri Oct 23 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Rehabilitated | 6 | Regular 4 |
| 5205* | Fri Oct 30 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 1 | Ice Dawgs | 4 | Regular 5 |
| 5210* | Fri Nov 6 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Misfits | 3 | Rehabilitated | 1 | Regular 6 |
| 5214* | Sat Nov 14 | 9:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 1 | Rehabilitated | 4 | Regular 7 |
| 5216* | Fri Nov 20 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Pints | 1 | Regular 8 |
| 5551* | Sat Nov 21 | 7:30 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 4 | Ice Dawgs | 7 | Regular 9 |
| 5221* | Fri Dec 4 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 6 | Rehabilitated | 8 | Regular 10 |
| 5229* | Fri Dec 11 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 1 | Puck Hogs | 2 | Regular 11 |
| 5231* | Fri Dec 18 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 1 | Rehabilitated | 2 | Regular 12 |
| 5240* | Sat Dec 19 | 11:00 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 2 | Rehabilitated | 3 | Regular 13 |
| 5245* | Sat Jan 9 | 8:30 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 0 | Spitfire | 2 | Regular 14 |
| 5246* | Fri Jan 15 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 4 | Rehabilitated | 1 | Regular 15 |
| 5253* | Fri Jan 22 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Misfits | 4 | Regular 16 |
| 5257* | Fri Jan 29 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 4 | Flying Wizards | 3 | Regular 17 |
| 5264* | Fri Feb 5 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 6 | Rehabilitated | 4 | Regular 18 |
| 5268* | Fri Feb 12 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 6 | Roughriders | 4 | Regular 19 |
| 5274* | Sat Feb 13 | 9:45 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 4 | Rehabilitated | 2 | Regular 20 |
| 5278* | Fri Feb 19 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 5 | Norcal Crossover A | 4 | Regular 21 |
| 5282* | Fri Feb 26 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Pirates | 6 | Regular 22 |
| 5290* | Fri Mar 5 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 2 | Rehabilitated | 6 | Regular 23 |
| 5771* | Fri Mar 12 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 8 | Misfits | 6 | Playoff |
| 5775* | Fri Mar 19 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 1 | Flying Wizards | 7 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Esposito Wyatt | 1 | 21 | 18 | 14 | 4 | 32 |
| Smith Nathan | 14 | 21 | 13 | 10 | 2 | 23 |
| Schumm Kevin | 27 | 21 | 8 | 9 | 10 | 17 |
| Park Steven | 13 | 20 | 4 | 8 | 12 | 12 |
| Martin Michael Jr. | 7 | 17 | 5 | 5 | 28 | 10 |
| Nelson Scott | 66 | 12 | 4 | 5 | 8 | 9 |
| Fisher Todd | 3 | 17 | 4 | 5 | 6 | 9 |
| Yanik Brian | 21 | 18 | 2 | 6 | 2 | 8 |
| Beaudette Ed | 77 | 13 | 6 | 1 | 12 | 7 |
| McSwain Brian | 19 | 14 | 3 | 3 | 8 | 6 |
| Sobottka Daniel | 48 | 20 | 0 | 6 | 4 | 6 |
| Spiess Mike | 11 | 15 | 3 | 3 | 28 | 6 |
| McSwain Daniel | 20 | 16 | 2 | 3 | 16 | 5 |
| Alva (Don't Use) Anthony | | 1 | 1 | 3 | 4 | 4 |
| Bernstein David | 97 | 17 | 1 | 3 | 8 | 4 |
| Hart Joe | 50 | 18 | 1 | 3 | 2 | 4 |
| Orelli Colin | 51 | 9 | 2 | 1 | 10 | 3 |
| Whittle Michael | 84 | 22 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Whittle Michael | 84 | 22 | 660 | 74 | 3.36 | 0.888 | 0 | 0 | 0 | 0 |