| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5811 | Tue Apr 6 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | | Blue Meanies | | Preseason |
| 5832* | Tue Apr 13 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Kaos | 1 | Reunion Tour | 1 | Preseason |
| 5856* | Tue Apr 20 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Gordons Coming | 2 S | Reunion Tour | 3 | Regular 1 |
| 5875* | Tue Apr 27 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 7 | Dogtown Pale Ale | 3 | Regular 2 |
| 5900* | Tue May 4 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | IWWYS | 2 | Reunion Tour | 7 | Regular 3 |
| 5920* | Tue May 11 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 4 | Lockdown | 3 | Regular 4 |
| 5941* | Tue May 18 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 5 | Reunion Tour | 1 | Regular 5 |
| 5965* | Tue May 25 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 3 | Reunion Tour | 1 | Regular 6 |
| 5984* | Tue Jun 1 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | 4 | Kaos | 3 | Regular 7 |
| 6005* | Tue Jun 8 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | 7 | Gordons Coming | 3 | Regular 8 |
| 6025* | Tue Jun 15 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 4 | Reunion Tour | 9 | Regular 9 |
| 6053* | Tue Jun 22 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 8 | IWWYS | 4 | Regular 10 |
| 6077* | Tue Jun 29 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Lockdown | 3 | Reunion Tour | 5 | Regular 11 |
| 6088* | Tue Jul 6 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 6 | Siberians B | 2 | Regular 12 |
| 6115* | Tue Jul 13 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | 4 | Blue Meanies | 3 | Regular 13 |
| 6136* | Tue Jul 20 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Kaos | 3 | Reunion Tour | 2 O | Regular 14 |
| 6157* | Tue Jul 27 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Gordons Coming | 1 | Reunion Tour | 9 | Regular 15 |
| 6182* | Tue Aug 3 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | 5 | Dogtown Pale Ale | 9 | Regular 16 |
| 6526* | Tue Aug 10 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 3 | Reunion Tour | 1 | Playoff |
| 6531* | Tue Aug 17 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 4 | Lockdown | 6 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Skoog Mark | 77 | 14 | 19 | 9 | 14 | 28 |
| Lawson Erik | 16 | 13 | 9 | 11 | 23 | 20 |
| Alders Sean | 28 | 15 | 5 | 12 | 8 | 17 |
| Kapanen William | 43 | 15 | 7 | 10 | 0 | 17 |
| Muller Bill | 3 | 15 | 5 | 11 | 0 | 16 |
| Hetrick Eric | 19 | 10 | 3 | 13 | 4 | 16 |
| Sanger Patrick | 124 | 13 | 5 | 11 | 6 | 16 |
| spurr steve | 98 | 13 | 9 | 7 | 0 | 16 |
| Adams Ken | 24 | 10 | 6 | 9 | 4 | 15 |
| Rose Alan | 9 | 11 | 5 | 6 | 0 | 11 |
| Nunes Greg | 14 | 13 | 3 | 7 | 8 | 10 |
| Hocevar Tony | 25 | 10 | 3 | 6 | 2 | 9 |
| Van Dermyden Rick | 3 | 11 | 2 | 2 | 2 | 4 |
| Brower Chris | 31 | 15 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Brower Chris | 31 | 13 | 365 | 43 | 3.31 | 0.882 | 0 | 0 | 0 | 0 |