| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 6401 | Sun Apr 11 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Mustangs | | Decepticons | | Preseason |
| 6459* | Sat Apr 17 | 8:30 PM | Roseville Rink 2 | Adult | Bronze | Decepticons | 2 | Interstate Oilers 1 | 1 | Preseason |
| 6405* | Sun Apr 18 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 4 | Rush | 3 | Regular 1 |
| 6407* | Sun Apr 25 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Norcal Crossover B | 5 | Decepticons | 3 | Regular 2 |
| 6409* | Sun May 2 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 3 | Roughriders B | 2 | Regular 3 |
| 6417* | Sun May 16 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Foothill Flyers | 1 | Decepticons | 12 | Regular 4 |
| 6418* | Sun May 23 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 1 | Interstate Oilers 1 | 2 | Regular 5 |
| 6421* | Sun Jun 6 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 4 | Mustangs | 1 | Regular 6 |
| 6425* | Sun Jun 13 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Rush | 3 O | Decepticons | 4 | Regular 7 |
| 6429* | Sun Jun 20 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 1 | Norcal Crossover B | 4 | Regular 8 |
| 6432* | Sun Jun 27 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Roughriders B | 3 | Decepticons | 2 O | Regular 9 |
| 6438* | Sun Jul 11 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 7 | Foothill Flyers | 0 | Regular 10 |
| 6439* | Sun Jul 18 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 6 | Decepticons | 0 | Regular 11 |
| 6473* | Sat Jul 24 | 8:45 PM | Roseville Rink 2 | Adult | Bronze | Decepticons | 2 | Norcal Crossover B | 3 | Regular 12 |
| 6443* | Sun Jul 25 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Mustangs | 1 | Decepticons | 2 | Regular 13 |
| 6475* | Sat Jul 31 | 8:45 PM | Roseville Rink 2 | Adult | Bronze | Interstate Oilers 1 | 6 | Decepticons | 1 | Regular 14 |
| 6447* | Sun Aug 1 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 6 | Rush | 2 | Regular 15 |
| 6448* | Sun Aug 8 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Norcal Crossover B | 3 | Decepticons | 2 | Regular 16 |
| 6515* | Sun Aug 15 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 1 | Roughriders B | 3 | Playoff |
| 6517* | Sun Aug 22 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Mustangs | 1 | Decepticons | 2 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Condon William A | 96 | 14 | 12 | 3 | 0 | 15 |
| Currie Aaron | 45 | 9 | 5 | 5 | 4 | 10 |
| Caillot Philippe | 91 | 8 | 5 | 5 | 0 | 10 |
| Castellano Ramon | 57 | 11 | 5 | 4 | 18 | 9 |
| Brucks Tim | 74 | 15 | 3 | 5 | 12 | 8 |
| Wheeler Tony | 00 | 11 | 4 | 3 | 4 | 7 |
| Brown Darrell | 34 | 14 | 4 | 1 | 12 | 5 |
| Cradit David | 5 | 12 | 3 | 2 | 8 | 5 |
| Mantegani Matthew | 43 | 12 | 3 | 2 | 13 | 5 |
| Nguyen Andrew | 19 | 13 | 1 | 3 | 6 | 4 |
| Leaf Garrett | 07 | 5 | 3 | 1 | 2 | 4 |
| Kirk Kevin | 14 | 16 | 0 | 4 | 8 | 4 |
| Campbell Reed | 21 | 9 | 2 | 1 | 6 | 3 |
| Harder Steve | 77 | 15 | 1 | 1 | 6 | 2 |
| Adams Tracy | 3 | 15 | 0 | 2 | 16 | 2 |
| Hagman William | 12 | 2 | 0 | 1 | 4 | 1 |
| Petushkov Artem | | 2 | 0 | 0 | 4 | 0 |
| Peters Bruce | 01 | 3 | 0 | 0 | 2 | 0 |
| Adams Ryan | 28 | 14 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Adams Ryan | 28 | 14 | 432 | 35 | 2.50 | 0.919 | 0 | 0 | 2 | 0 |