| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5175 | Fri Sep 18 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | | Spitfire | | Preseason |
| 5176* | Fri Sep 25 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 0 | Pints | 0 | Preseason |
| 5182* | Fri Oct 2 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 2 | Spitfire | 4 | Regular 1 |
| 5186* | Fri Oct 9 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 1 | Puck Hogs | 6 | Regular 2 |
| 5193* | Fri Oct 16 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 2 S | Spitfire | 3 | Regular 3 |
| 5197* | Fri Oct 23 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Rehabilitated | 6 | Regular 4 |
| 5204* | Fri Oct 30 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 4 | Pirates | 9 | Regular 5 |
| 5208* | Fri Nov 6 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 0 | Spitfire | 2 | Regular 6 |
| 5212* | Fri Nov 13 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Misfits | 5 | Regular 7 |
| 5219* | Fri Nov 20 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 2 | Flying Wizards | 3 | Regular 8 |
| 5549* | Sat Nov 21 | 4:30 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 2 | Pirates | 5 | Regular 9 |
| 5225* | Fri Dec 4 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 5 | Spitfire | 0 | Regular 10 |
| 5226* | Fri Dec 11 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 5 | Roughriders | 4 | Regular 11 |
| 5233* | Fri Dec 18 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 5 | Spitfire | 3 | Regular 12 |
| 5237* | Sat Dec 19 | 6:30 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 2 | Norcal Crossover A | 1 | Regular 13 |
| 5245* | Sat Jan 9 | 8:30 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 0 | Spitfire | 2 | Regular 14 |
| 5247* | Fri Jan 15 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 2 S | Spitfire | 3 | Regular 15 |
| 5254* | Fri Jan 22 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 2 | Ice Dawgs | 4 | Regular 16 |
| 5259* | Fri Jan 29 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 5 | Spitfire | 2 | Regular 17 |
| 5263* | Fri Feb 5 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 6 | Spitfire | 1 | Regular 18 |
| 5266* | Fri Feb 12 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Pints | 2 | Regular 19 |
| 5275* | Sat Feb 13 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Roughriders | 3 | Spitfire | 2 | Regular 20 |
| 5280* | Fri Feb 19 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 4 O | Puck Hogs | 5 | Regular 21 |
| 5284* | Fri Feb 26 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 1 | Spitfire | 4 | Regular 22 |
| 5290* | Fri Mar 5 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 2 | Rehabilitated | 6 | Regular 23 |
| 5780* | Sat Mar 6 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Norcal Crossover A | 3 | Spitfire | 0 | Playoff |
| 5774* | Fri Mar 12 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 4 | Spitfire | 3 | Playoff |
| 5778* | Fri Mar 19 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 0 | Ice Dawgs | 0 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Salo Steve | 5 | 21 | 21 | 12 | 8 | 33 |
| Burgeson Cean | 16 | 19 | 9 | 4 | 6 | 13 |
| Cannata Corey | 21 | 10 | 9 | 3 | 18 | 12 |
| Russert Ted | 18 | 22 | 3 | 9 | 14 | 12 |
| Shaw Michael | 19 | 22 | 2 | 5 | 0 | 7 |
| Peters Bruce | 00 | 20 | 3 | 3 | 28 | 6 |
| Leaf Garrett | 7 | 18 | 2 | 3 | 2 | 5 |
| Turner Vernon | 9 | 21 | 2 | 3 | 4 | 5 |
| Evans Glen | 6 | 22 | 0 | 4 | 14 | 4 |
| Grimes Aaron | 55 | 19 | 2 | 1 | 4 | 3 |
| Yocum Lester | 47 | 14 | 0 | 3 | 10 | 3 |
| Martinez Matt | 11 | 20 | 1 | 2 | 14 | 3 |
| Martinez Jason | 48 | 21 | 1 | 1 | 2 | 2 |
| Bahr Richard | | 17 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Bahr Richard | | 13 | 404 | 46 | 3.54 | 0.886 | 0 | 0 | 2 | 0 |