| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5822 | Fri Apr 9 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | | Ice Dawgs | | Preseason |
| 5846 | Fri Apr 16 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Phantoms | | Spitfire | | Preseason |
| 5868* | Fri Apr 23 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 0 | Puck Hogs | 5 | Regular 1 |
| 5889* | Fri Apr 30 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 4 | Spitfire | 3 | Regular 2 |
| 5913* | Fri May 7 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 3 | Flying Wizards | 4 | Regular 3 |
| 5931* | Fri May 14 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Steelheads | 7 | Spitfire | 1 | Regular 4 |
| 5957* | Fri May 21 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 6 | Spitfire | 0 | Regular 5 |
| 5976* | Fri May 28 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 6 O | Norcal Crossover A | 7 | Regular 6 |
| 5995* | Fri Jun 4 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders A | 1 | Spitfire | 5 | Regular 7 |
| 6015* | Fri Jun 11 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 4 | Spitfire | 0 | Regular 8 |
| 6040* | Fri Jun 18 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Phantoms | 4 | Regular 9 |
| 6043* | Sat Jun 19 | 7:00 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 2 O | Spitfire | 3 | Regular 10 |
| 6068* | Fri Jun 25 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 5 | Pirates | 8 | Regular 11 |
| 6100* | Fri Jul 9 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 4 | Spitfire | 1 | Regular 12 |
| 6128* | Fri Jul 16 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 1 | Steelheads | 8 | Regular 13 |
| 6147* | Fri Jul 23 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 1 | Pints | 6 | Regular 14 |
| 6171* | Fri Jul 30 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 3 | Spitfire | 5 | Regular 15 |
| 6192* | Fri Aug 6 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Roughriders A | 8 | Regular 16 |
| 6545* | Fri Aug 13 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 2 S | Puck Hogs | 3 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Peters Bruce | 00 | 16 | 8 | 2 | 34 | 10 |
| Mack Nick | 2 | 12 | 6 | 3 | 2 | 9 |
| Yocum Eric | 27 | 12 | 2 | 5 | 4 | 7 |
| Russert Ted | 18 | 16 | 3 | 4 | 10 | 7 |
| Loris TJ | 3 | 9 | 1 | 5 | 2 | 6 |
| Martinez Matt | 11 | 16 | 1 | 4 | 2 | 5 |
| Shaw Michael | 19 | 15 | 3 | 2 | 2 | 5 |
| Leaf Garrett | 7 | 9 | 2 | 2 | 8 | 4 |
| Carmichael Sean | 12 | 5 | 2 | 2 | 0 | 4 |
| Turner Vernon | 9 | 11 | 3 | 1 | 0 | 4 |
| Burgeson Cean | 16 | 15 | 0 | 2 | 6 | 2 |
| Carmichael Travis | 8 | 3 | 2 | 0 | 6 | 2 |
| Grimes Aaron | 55 | 11 | 1 | 0 | 4 | 1 |
| Tallman Gary | 4 | 6 | 1 | 0 | 21 | 1 |
| Martinez Jason | 48 | 16 | 0 | 1 | 4 | 1 |
| Yocum Lester | 47 | 12 | 0 | 1 | 4 | 1 |
| Evans Glen | 6 | 14 | 0 | 0 | 2 | 0 |
| Poirier Paul | 5 | 14 | 0 | 0 | 14 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Grimes Aaron | 55 | 1 | 9 | 3 | 3.00 | 0.667 | 0 | 0 | 0 | 0 |
| Poirier Paul | 5 | 14 | 474 | 74 | 5.29 | 0.844 | 0 | 0 | 14 | 0 |