| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5174* | Fri Sep 18 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 3 | Norcal Crossover A | 9 | Preseason |
| 5180* | Fri Sep 25 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 0 | Rough Riders A | 0 | Preseason |
| 5182* | Fri Oct 2 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 2 | Spitfire | 4 | Regular 1 |
| 5190* | Fri Oct 9 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 5 | Rough Riders A | 4 | Regular 2 |
| 5191* | Fri Oct 16 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 1 | Misfits | 3 | Regular 3 |
| 5200* | Sat Oct 24 | 7:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 9 | Rough Riders A | 0 | Regular 4 |
| 5203* | Fri Oct 30 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 3 | Pints | 4 | Regular 5 |
| 5207* | Fri Nov 6 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 5 | Rough Riders A | 4 | Regular 6 |
| 5213* | Fri Nov 13 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Puck Hogs | 3 | Rough Riders A | 1 | Regular 7 |
| 5218* | Fri Nov 20 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 3 | Rough Riders A | 2 | Regular 8 |
| 5552* | Sat Nov 21 | 9:00 PM | Roseville Rink 1 | Adult | Silver B | Rough Riders A | 4 | Pints | 8 | Regular 9 |
| 5221* | Fri Dec 4 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 6 | Rehabilitated | 8 | Regular 10 |
| 5226* | Fri Dec 11 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 5 | Rough Riders A | 4 | Regular 11 |
| 5234* | Fri Dec 18 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 1 | Ice Dawgs | 2 | Regular 12 |
| 5239* | Sat Dec 19 | 9:30 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Rough Riders A | 1 | Regular 13 |
| 5241* | Fri Jan 8 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 0 | Flying Wizards | 10 | Regular 14 |
| 5249* | Sat Jan 16 | 7:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 10 | Rough Riders A | 4 | Regular 15 |
| 5255* | Fri Jan 22 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rough Riders A | 2 | Pirates | 5 | Regular 16 |
| 5256* | Fri Jan 29 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 2 | Puck Hogs | 11 | Regular 17 |
| 5262* | Fri Feb 5 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 0 | Norcal Crossover A | 2 | Regular 18 |
| 5268 | Fri Feb 12 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | | Rough Riders A | | Regular 19 |
| 5275 | Sat Feb 13 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rough Riders A | | Spitfire | | Regular 20 |
| 5277 | Fri Feb 19 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | | Rough Riders A | | Regular 21 |
| 5281 | Fri Feb 26 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | | Misfits | | Regular 22 |
| 5288 | Fri Mar 5 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | | Rough Riders A | | Regular 23 |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Dalatri Sterling | 66 | 12 | 15 | 3 | 6 | 18 |
| mathews kurt | 8 | 12 | 6 | 9 | 18 | 15 |
| mathews casey | 21 | 14 | 6 | 8 | 16 | 14 |
| Smith Michaela | 2 | 15 | 1 | 7 | 6 | 8 |
| Quinn Trevor | 28 | 11 | 5 | 2 | 4 | 7 |
| Emigh Justin | 22 | 15 | 1 | 4 | 6 | 5 |
| Kane Joel | 15 | 14 | 0 | 4 | 0 | 4 |
| Hajek Karen | 19 | 17 | 2 | 2 | 0 | 4 |
| Bekisheva Oleysa | 20 | 14 | 0 | 4 | 4 | 4 |
| Quinn Brian | 11 | 17 | 2 | 1 | 18 | 3 |
| Collanton Roger | 9 | 13 | 1 | 2 | 26 | 3 |
| Eigenman Aaron | 67 | 10 | 0 | 2 | 28 | 2 |
| Gunton John | 13 | 12 | 0 | 1 | 2 | 1 |
| Mauldin Joe | 3 | 3 | 0 | 0 | 0 | 0 |
| Brooks Michael | 55 | 12 | 0 | 0 | 2 | 0 |
| Metscher Philip | 17 | 7 | 0 | 0 | 4 | 0 |
| Peaslee Rand | | 16 | 0 | 0 | 0 | 0 |
| Polzin Tony | 12 | 5 | 0 | 0 | 0 | 0 |
| Guillama Vince | | 7 | 0 | 0 | 5 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Peaslee Rand | | 14 | 494 | 88 | 6.29 | 0.822 | 0 | 0 | 0 | 0 |