| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5174* | Fri Sep 18 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 3 | Norcal Crossover A | 9 | Preseason |
| 5180* | Fri Sep 25 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 0 | Roughriders | 0 | Preseason |
| 5182* | Fri Oct 2 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 2 | Spitfire | 4 | Regular 1 |
| 5190* | Fri Oct 9 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 5 | Roughriders | 4 | Regular 2 |
| 5191* | Fri Oct 16 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 1 | Misfits | 3 | Regular 3 |
| 5200* | Sat Oct 24 | 7:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 9 | Roughriders | 0 | Regular 4 |
| 5203* | Fri Oct 30 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 3 | Pints | 4 | Regular 5 |
| 5207* | Fri Nov 6 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 5 | Roughriders | 4 | Regular 6 |
| 5213* | Fri Nov 13 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Puck Hogs | 3 | Roughriders | 1 | Regular 7 |
| 5218* | Fri Nov 20 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 3 | Roughriders | 2 | Regular 8 |
| 5552* | Sat Nov 21 | 9:00 PM | Roseville Rink 1 | Adult | Silver B | Roughriders | 4 | Pints | 8 | Regular 9 |
| 5221* | Fri Dec 4 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 6 | Rehabilitated | 8 | Regular 10 |
| 5226* | Fri Dec 11 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 5 | Roughriders | 4 | Regular 11 |
| 5234* | Fri Dec 18 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 1 | Ice Dawgs | 2 | Regular 12 |
| 5239* | Sat Dec 19 | 9:30 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Roughriders | 1 | Regular 13 |
| 5241* | Fri Jan 8 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 0 | Flying Wizards | 10 | Regular 14 |
| 5249* | Sat Jan 16 | 7:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 10 | Roughriders | 4 | Regular 15 |
| 5255* | Fri Jan 22 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Roughriders | 2 | Pirates | 5 | Regular 16 |
| 5256* | Fri Jan 29 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 2 | Puck Hogs | 11 | Regular 17 |
| 5262* | Fri Feb 5 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 0 | Norcal Crossover A | 2 | Regular 18 |
| 5268* | Fri Feb 12 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 6 | Roughriders | 4 | Regular 19 |
| 5275* | Sat Feb 13 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Roughriders | 3 | Spitfire | 2 | Regular 20 |
| 5277* | Fri Feb 19 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 4 S | Roughriders | 5 | Regular 21 |
| 5281* | Fri Feb 26 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 1 | Misfits | 6 | Regular 22 |
| 5288* | Fri Mar 5 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 7 | Roughriders | 2 | Regular 23 |
| 5803* | Fri Mar 19 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 10 | Roughriders | 3 | Consolation |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Dalatri Sterling | 66 | 17 | 21 | 4 | 24 | 25 |
| mathews casey | 21 | 19 | 9 | 11 | 18 | 20 |
| mathews kurt | 8 | 15 | 6 | 10 | 18 | 16 |
| Smith Michaela | 2 | 16 | 1 | 8 | 6 | 9 |
| Quinn Trevor | 28 | 16 | 6 | 2 | 6 | 8 |
| Emigh Justin | 22 | 19 | 2 | 5 | 6 | 7 |
| Kane Joel | 15 | 18 | 0 | 6 | 0 | 6 |
| Quinn Brian | 11 | 22 | 3 | 2 | 22 | 5 |
| Hajek Karen | 19 | 22 | 2 | 3 | 0 | 5 |
| Bekisheva Oleysa | 20 | 19 | 0 | 4 | 4 | 4 |
| Collanton Roger | 9 | 18 | 2 | 2 | 28 | 4 |
| Eigenman Aaron | 67 | 12 | 0 | 2 | 45 | 2 |
| Brooks Michael | 55 | 17 | 2 | 0 | 2 | 2 |
| Gunton John | 13 | 16 | 0 | 1 | 6 | 1 |
| Polzin Tony | 12 | 8 | 0 | 1 | 0 | 1 |
| Mauldin Joe | 3 | 4 | 0 | 0 | 0 | 0 |
| Metscher Philip | 17 | 8 | 0 | 0 | 4 | 0 |
| Peaslee Rand | | 20 | 0 | 0 | 0 | 0 |
| Guillama Vince | | 8 | 0 | 0 | 5 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Peaslee Rand | | 18 | 621 | 111 | 6.17 | 0.821 | 0 | 0 | 0 | 0 |