| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5810* | Tue Apr 6 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 2 | Lockdown | 8 | Preseason |
| 5834* | Tue Apr 13 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 7 | Dogtown Pale Ale | 7 | Preseason |
| 5855* | Tue Apr 20 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Dogtown Pale Ale | 2 | Blue Meanies | 6 | Regular 1 |
| 5875* | Tue Apr 27 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 7 | Dogtown Pale Ale | 3 | Regular 2 |
| 5898* | Tue May 4 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 5 | Gordons Coming | 2 | Regular 3 |
| 5921* | Tue May 11 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Kaos | 5 | Dogtown Pale Ale | 3 | Regular 4 |
| 5944* | Tue May 18 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | IWWYS | 5 | Dogtown Pale Ale | 1 | Regular 5 |
| 5964* | Tue May 25 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Lockdown | 7 | Dogtown Pale Ale | 3 | Regular 6 |
| 5981* | Tue Jun 1 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 3 | Siberians B | 6 | Regular 7 |
| 6003* | Tue Jun 8 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Blue Meanies | 4 | Dogtown Pale Ale | 2 | Regular 8 |
| 6025* | Tue Jun 15 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 4 | Reunion Tour | 9 | Regular 9 |
| 6054* | Tue Jun 22 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Gordons Coming | 6 | Dogtown Pale Ale | 3 | Regular 10 |
| 6076* | Tue Jun 29 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Dogtown Pale Ale | 2 | Kaos | 5 | Regular 11 |
| 6089* | Tue Jul 6 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Dogtown Pale Ale | 1 | IWWYS | 7 | Regular 12 |
| 6113* | Tue Jul 13 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 6 | Lockdown | 8 | Regular 13 |
| 6137* | Tue Jul 20 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 5 | Dogtown Pale Ale | 4 | Regular 14 |
| 6158* | Tue Jul 27 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 6 | Blue Meanies | 7 | Regular 15 |
| 6182* | Tue Aug 3 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | 5 | Dogtown Pale Ale | 9 | Regular 16 |
| 6526* | Tue Aug 10 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 3 | Reunion Tour | 1 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Sherrod Sam | 77 | 16 | 8 | 13 | 31 | 21 |
| Snyder Kegan | 27 | 16 | 9 | 6 | 8 | 15 |
| Gottilla Michael | 28 | 4 | 6 | 8 | 4 | 14 |
| White Paul | 26 | 14 | 8 | 6 | 2 | 14 |
| Blangeres Scott | 2 | 12 | 4 | 7 | 6 | 11 |
| Pedroza Manuel | 29 | 16 | 4 | 6 | 14 | 10 |
| McBride Brian | 4 | 8 | 4 | 3 | 0 | 7 |
| Wagner Joe | 17 | 14 | 2 | 5 | 4 | 7 |
| Duffy Sean | 16 | 11 | 2 | 4 | 64 | 6 |
| Verrette Daniel | 7 | 8 | 2 | 3 | 18 | 5 |
| Lawton George | 18 | 12 | 0 | 5 | 6 | 5 |
| Nilan Jay | 11 | 14 | 2 | 1 | 2 | 3 |
| Wilkinson Sarah | 10 | 9 | 2 | 1 | 4 | 3 |
| Philiph Tony | 14 | 16 | 2 | 1 | 2 | 3 |
| Harrison Alex | 20 | 10 | 1 | 1 | 6 | 2 |
| Peterson Robert | 33 | 15 | 1 | 0 | 2 | 1 |
| bell brian | 15 | 16 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| bell brian | 15 | 16 | 623 | 92 | 5.75 | 0.852 | 0 | 0 | 0 | 0 |