| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 6459* | Sat Apr 17 | 8:30 PM | Roseville Rink 2 | Adult | Bronze | Decepticons | 2 | Interstate Oilers 1 | 1 | Preseason |
| 6404* | Sun Apr 18 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 7 | Mustangs | 0 | Regular 1 |
| 6408* | Sun Apr 25 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Mustangs | 2 | Interstate Oilers 1 | 4 | Regular 2 |
| 6410* | Sun May 2 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 8 | Rush | 4 | Regular 3 |
| 6414* | Sun May 9 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Norcal Crossover B | 4 | Interstate Oilers 1 | 1 | Regular 4 |
| 6416* | Sun May 16 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 5 | Roughriders B | 2 | Regular 5 |
| 6418* | Sun May 23 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Decepticons | 1 | Interstate Oilers 1 | 2 | Regular 6 |
| 6422* | Sun Jun 6 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Norcal Crossover B | 1 | Interstate Oilers 1 | 2 | Regular 7 |
| 6428* | Sun Jun 20 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 3 | Mustangs | 0 | Regular 8 |
| 6430* | Sun Jun 27 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Rush | 0 | Interstate Oilers 1 | 4 | Regular 9 |
| 6434* | Sat Jul 10 | 7:45 PM | Roseville Rink 2 | Adult | Bronze | Interstate Oilers 1 | 2 | Norcal Crossover B | 1 | Regular 10 |
| 6437* | Sun Jul 11 | 8:15 PM | Roseville Rink 1 | Adult | Bronze | Roughriders B | 1 | Interstate Oilers 1 | 2 | Regular 11 |
| 6439* | Sun Jul 18 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 6 | Decepticons | 0 | Regular 12 |
| 6472* | Sat Jul 24 | 7:15 PM | Roseville Rink 2 | Adult | Bronze | Foothill Flyers | 0 | Interstate Oilers 1 | 12 | Regular 13 |
| 6444* | Sun Jul 25 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Interstate Oilers 1 | 10 | Foothill Flyers | 2 | Regular 14 |
| 6475* | Sat Jul 31 | 8:45 PM | Roseville Rink 2 | Adult | Bronze | Interstate Oilers 1 | 6 | Decepticons | 1 | Regular 15 |
| 6450* | Sun Aug 8 | 9:45 PM | Roseville Rink 1 | Adult | Bronze | Mustangs | 1 | Interstate Oilers 1 | 7 | Regular 16 |
| 6514* | Sun Aug 15 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Rush | 2 | Interstate Oilers 1 | 9 | Playoff |
| 6520* | Sun Aug 29 | 6:45 PM | Roseville Rink 1 | Adult | Bronze | Norcal Crossover B | 2 | Interstate Oilers 1 | 3 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Cucchi Anthony | 22 | 15 | 11 | 14 | 2 | 25 |
| Selmer Mike | 19 | 14 | 14 | 10 | 2 | 24 |
| Huls Peter | 88 | 15 | 6 | 7 | 22 | 13 |
| Durkee Tom | 24 | 16 | 4 | 9 | 34 | 13 |
| Erickson Joel | 12 | 12 | 5 | 7 | 2 | 12 |
| Hurley Michael | 18 | 14 | 7 | 5 | 18 | 12 |
| Acosta Steve | 21 | 15 | 6 | 6 | 4 | 12 |
| Ruiz Ted | 81 | 15 | 9 | 3 | 4 | 12 |
| Maltby Michael | 15 | 14 | 5 | 5 | 16 | 10 |
| Antar Ray | 33 | 12 | 4 | 5 | 26 | 9 |
| Drobish Jason | 11 | 15 | 5 | 2 | 10 | 7 |
| Andrews Brent | 27 | 12 | 4 | 2 | 14 | 6 |
| Blakely P. Grady | 2 | 12 | 0 | 5 | 8 | 5 |
| Dandini Larry | 43 | 6 | 1 | 3 | 6 | 4 |
| Gorman Rob | 32 | 15 | 0 | 0 | 16 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Gorman Rob | 32 | 15 | 379 | 20 | 1.33 | 0.947 | 0 | 0 | 16 | 0 |