| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5819 | Thu Apr 8 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Siberians A | | Money Shot | | Preseason |
| 5840 | Thu Apr 15 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Wolverines | | Siberians A | | Preseason |
| 5864* | Thu Apr 22 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Siberians A | 12 | TGP | 6 | Regular 1 |
| 5883* | Thu Apr 29 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Infidels | 9 | Siberians A | 4 | Regular 2 |
| 5896* | Mon May 3 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 3 | Norris All Stars | 11 | Regular 3 |
| 5930* | Thu May 13 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Dragons | 6 | Siberians A | 10 | Regular 4 |
| 5951* | Thu May 20 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Siberians A | 8 | Predators | 7 | Regular 5 |
| 5973* | Thu May 27 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Stingrays | 8 | Siberians A | 7 | Regular 6 |
| 5990* | Thu Jun 3 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 6 | Siberians A | 2 | Regular 7 |
| 6002* | Mon Jun 7 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Money Shot | 4 | Siberians A | 7 | Regular 8 |
| 6033* | Thu Jun 17 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 4 | Wolverines | 7 | Regular 9 |
| 6060* | Thu Jun 24 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | TGP | 6 | Siberians A | 4 | Regular 10 |
| 6073* | Mon Jun 28 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 7 | Infidels | 5 | Regular 11 |
| 6097* | Thu Jul 8 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Norris All Stars | 5 | Siberians A | 4 | Regular 12 |
| 6124* | Thu Jul 15 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Siberians A | 11 | Dragons | 4 | Regular 13 |
| 6144* | Thu Jul 22 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Predators | 4 | Siberians A | 5 | Regular 14 |
| 6167* | Thu Jul 29 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Siberians A | 8 | Stingrays | 5 | Regular 15 |
| 6188* | Thu Aug 5 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 8 | Renegades | 3 | Regular 16 |
| 6512* | Thu Aug 12 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 4 O | Wolverines | 5 | Playoff |
| 6522* | Thu Aug 19 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Dragons | 7 | Siberians A | 9 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Grindstaff Scott | 58 | 15 | 31 | 33 | 35 | 64 |
| Shragg Alex | 66 | 11 | 14 | 15 | 51 | 29 |
| Mahan Malachi | 14 | 6 | 14 | 11 | 22 | 25 |
| Fallon Casey | 33 | 10 | 9 | 13 | 22 | 22 |
| Moran Nathan | 19 | 6 | 9 | 9 | 0 | 18 |
| Skabar Kip | 55 | 10 | 9 | 7 | 8 | 16 |
| Harris Will | 28 | 12 | 4 | 11 | 16 | 15 |
| Perry Chris | 22 | 13 | 4 | 9 | 35 | 13 |
| Murnane Ryan | 9 | 10 | 2 | 7 | 10 | 9 |
| O'Meara Derek | 33 | 6 | 1 | 7 | 2 | 8 |
| O'Meara Tom | 5 | 11 | 1 | 6 | 8 | 7 |
| Cooper Brad | 23 | 13 | 2 | 3 | 18 | 5 |
| Murnane John | 10 | 12 | 0 | 4 | 0 | 4 |
| Antoline Richard | 00 | 9 | 0 | 1 | 2 | 1 |
| O'Meara Tom | 5 | 3 | 0 | 1 | 6 | 1 |
| Kowall Don | 25 | 15 | 0 | 0 | 2 | 0 |
| Krieger Robert | 25 | 5 | 0 | 0 | 4 | 0 |
| Earle Thomas | 77 | 6 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Kowall Don | 25 | 15 | 544 | 89 | 5.93 | 0.836 | 0 | 0 | 2 | 0 |