| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 6243 | Wed Apr 7 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | | Flyer Nation | | Preseason |
| 6247 | Wed Apr 14 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | | Chiefs | | Preseason |
| 6254* | Wed Apr 21 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 4 | Norcal Crossover AA | 3 | Regular 1 |
| 6256* | Wed Apr 28 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Strange Brew | 7 | Chiefs | 1 | Regular 2 |
| 6260* | Wed May 5 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Pelicans | 4 | Chiefs | 1 | Regular 3 |
| 6265* | Wed May 12 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Chiefs | 4 | Sauce | 5 | Regular 4 |
| 6274* | Wed May 19 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Phat Pucks | 7 | Chiefs | 3 | Regular 5 |
| 6278* | Wed May 26 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 6 | Partial Wood | 8 | Regular 6 |
| 6281* | Wed Jun 2 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Chiefs | 4 | Sub Zero | 9 | Regular 7 |
| 6288* | Wed Jun 9 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Flyer Nation | 12 | Chiefs | 1 | Regular 8 |
| 6294* | Wed Jun 16 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 8 | Gruesome Leavings | 2 | Regular 9 |
| 6298* | Wed Jun 23 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Norcal Crossover AA | 7 | Chiefs | 2 | Regular 10 |
| 6301* | Wed Jun 30 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Chiefs | 2 | Strange Brew | 4 | Regular 11 |
| 6305* | Wed Jul 7 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Chiefs | 5 | Pelicans | 1 | Regular 12 |
| 6314* | Wed Jul 14 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Sauce | 0 | Chiefs | 8 | Regular 13 |
| 6317* | Wed Jul 21 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Chiefs | 4 | Phat Pucks | 5 | Regular 14 |
| 6321* | Wed Jul 28 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Partial Wood | 6 | Chiefs | 1 | Regular 15 |
| 6327* | Wed Aug 4 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Sub Zero | 11 | Chiefs | 3 | Regular 16 |
| 6505* | Mon Aug 9 | 9:45 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 3 | Gruesome Leavings | 4 | Playoff |
| 6539* | Wed Aug 11 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 2 | Pelicans | 3 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Even Jeff | 4 | 13 | 8 | 13 | 6 | 21 |
| Andersen Brandon | 94 | 11 | 11 | 6 | 16 | 17 |
| Retzer Travis | 10 | 13 | 6 | 10 | 2 | 16 |
| Besler Cody | 44 | 13 | 7 | 7 | 10 | 14 |
| Durket Matt | 90 | 13 | 3 | 10 | 12 | 13 |
| Walker Chris | 29 | 8 | 4 | 4 | 12 | 8 |
| Belmonte Mark | 11 | 9 | 5 | 2 | 0 | 7 |
| Retzer Greg | 3 | 14 | 0 | 6 | 30 | 6 |
| Glavin Brad | 7 | 8 | 1 | 4 | 0 | 5 |
| Green James | 21 | 7 | 3 | 2 | 0 | 5 |
| Bouley Jeremy | 08 | 9 | 2 | 3 | 4 | 5 |
| Campbell Ron | 77 | 15 | 2 | 2 | 0 | 4 |
| Reed Brian | 19 | 6 | 0 | 0 | 0 | 0 |
| Bradt Jacob | | 4 | 0 | 0 | 0 | 0 |
| Anderson Pat | | 7 | 0 | 0 | 6 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Bradt Jacob | | 4 | 179 | 26 | 6.50 | 0.855 | 0 | 0 | 0 | 0 |
| Anderson Pat | | 6 | 260 | 28 | 4.67 | 0.892 | 0 | 0 | 6 | 0 |