| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 6247 | Wed Apr 14 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | | Chiefs | | Preseason |
| 6253* | Wed Apr 21 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Pelicans | 1 | Gruesome Leavings | 6 | Regular 1 |
| 6259* | Wed Apr 28 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Gruesome Leavings | 0 | Sauce | 6 | Regular 2 |
| 6263* | Wed May 5 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Phat Pucks | 5 | Gruesome Leavings | 3 | Regular 3 |
| 6266* | Wed May 12 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 1 | Partial Wood | 5 | Regular 4 |
| 6270* | Wed May 19 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Sub Zero | 8 | Gruesome Leavings | 5 | Regular 5 |
| 6277* | Wed May 26 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 4 | Flyer Nation | 3 | Regular 6 |
| 6284* | Wed Jun 2 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Gruesome Leavings | 2 | Strange Brew | 5 | Regular 7 |
| 6286* | Wed Jun 9 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 4 | Norcal Crossover AA | 5 | Regular 8 |
| 6294* | Wed Jun 16 | 10:15 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 8 | Gruesome Leavings | 2 | Regular 9 |
| 6296* | Wed Jun 23 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 4 | Pelicans | 3 | Regular 10 |
| 6302* | Wed Jun 30 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Sauce | 1 | Gruesome Leavings | 2 | Regular 11 |
| 6306* | Wed Jul 7 | 8:15 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 2 | Phat Pucks | 3 | Regular 12 |
| 6312* | Wed Jul 14 | 9:45 PM | Roseville Rink 2 | Adult | Silver A | Partial Wood | 5 | Gruesome Leavings | 1 | Regular 13 |
| 6315* | Wed Jul 21 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 3 | Sub Zero | 0 | Regular 14 |
| 6323* | Wed Jul 28 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Flyer Nation | 10 | Gruesome Leavings | 0 | Regular 15 |
| 6328* | Wed Aug 4 | 8:45 PM | Roseville Rink 1 | Adult | Silver A | Strange Brew | 5 | Gruesome Leavings | 1 | Regular 16 |
| 6505* | Mon Aug 9 | 9:45 PM | Roseville Rink 1 | Adult | Silver A | Chiefs | 3 | Gruesome Leavings | 4 | Playoff |
| 6535* | Wed Aug 11 | 6:45 PM | Roseville Rink 2 | Adult | Silver A | Gruesome Leavings | 2 | Sub Zero | 6 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Sanger Patrick | 9 | 15 | 8 | 7 | 18 | 15 |
| Hetrick Eric | 29 | 12 | 9 | 2 | 2 | 11 |
| Lynch Tom | 10 | 10 | 3 | 7 | 2 | 10 |
| Elce Tony | 15 | 16 | 2 | 8 | 24 | 10 |
| Chew Eric | 19 | 12 | 3 | 3 | 2 | 6 |
| Miller Mike | 27 | 14 | 0 | 6 | 2 | 6 |
| Kiernan James | 95 | 6 | 3 | 2 | 2 | 5 |
| Mann Marcus | 4 | 15 | 0 | 5 | 0 | 5 |
| Mann Michael | 1 | 7 | 4 | 1 | 13 | 5 |
| Ronco Ryan | 14 | 14 | 0 | 5 | 14 | 5 |
| Clarke Justin | 66 | 14 | 2 | 2 | 10 | 4 |
| Miranda Paul | 21 | 9 | 2 | 2 | 2 | 4 |
| Rodarte Gonzalo | 26 | 12 | 1 | 2 | 0 | 3 |
| Carter Jeff | 28 | 16 | 1 | 2 | 16 | 3 |
| Kwan Keith | 17 | 12 | 0 | 3 | 4 | 3 |
| Dewey Mike | 92 | 5 | 1 | 2 | 2 | 3 |
| Jones Ben | 12 | 2 | 1 | 0 | 0 | 1 |
| Doglietto Duane | 18 | 12 | 0 | 1 | 4 | 1 |
| Ono Greg | | 7 | 0 | 0 | 0 | 0 |
| Wilke Joshua | 16 | 10 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Ono Greg | | 4 | 130 | 13 | 3.25 | 0.900 | 0 | 0 | 0 | 0 |
| Wilke Joshua | 16 | 10 | 355 | 48 | 4.80 | 0.865 | 0 | 0 | 0 | 0 |
| Elce Tony | 15 | 1 | 37 | 8 | 8.00 | 0.784 | 0 | 0 | 0 | 0 |