| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5171* | Fri Sep 18 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 0 | Ice Dawgs | 0 | Preseason |
| 5178* | Fri Sep 25 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 3 | Flying Wizards | 2 | Preseason |
| 5184* | Fri Oct 2 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 3 | Ice Dawgs | 1 | Regular 1 |
| 5190* | Fri Oct 9 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 5 | Roughriders | 4 | Regular 2 |
| 5192* | Fri Oct 16 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 6 | Ice Dawgs | 2 | Regular 3 |
| 5198* | Fri Oct 23 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 2 | Norcal Crossover A | 0 | Regular 4 |
| 5205* | Fri Oct 30 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 1 | Ice Dawgs | 4 | Regular 5 |
| 5208* | Fri Nov 6 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 0 | Spitfire | 2 | Regular 6 |
| 5211* | Fri Nov 13 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 2 | Pirates | 6 | Regular 7 |
| 5217* | Fri Nov 20 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 5 | Misfits | 4 | Regular 8 |
| 5551* | Sat Nov 21 | 7:30 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 4 | Ice Dawgs | 7 | Regular 9 |
| 5222* | Fri Dec 4 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 6 S | Ice Dawgs | 7 | Regular 10 |
| 5230* | Fri Dec 11 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 1 | Pints | 5 | Regular 11 |
| 5234* | Fri Dec 18 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 1 | Ice Dawgs | 2 | Regular 12 |
| 5238* | Sat Dec 19 | 8:00 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 1 | Puck Hogs | 6 | Regular 13 |
| 5244* | Fri Jan 8 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Norcal Crossover A | 3 | Ice Dawgs | 5 | Regular 14 |
| 5246* | Fri Jan 15 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 4 | Rehabilitated | 1 | Regular 15 |
| 5254* | Fri Jan 22 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 2 | Ice Dawgs | 4 | Regular 16 |
| 5260* | Fri Jan 29 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pirates | 4 | Ice Dawgs | 3 S | Regular 17 |
| 5261* | Fri Feb 5 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 4 | Ice Dawgs | 1 | Regular 18 |
| 5270* | Fri Feb 12 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 1 | Flying Wizards | 7 | Regular 19 |
| 5273* | Sat Feb 13 | 8:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 6 | Ice Dawgs | 1 | Regular 20 |
| 5277* | Fri Feb 19 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 4 S | Roughriders | 5 | Regular 21 |
| 5283* | Fri Feb 26 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 3 | Ice Dawgs | 0 | Regular 22 |
| 5289* | Fri Mar 5 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 5 S | Norcal Crossover A | 6 | Regular 23 |
| 5781* | Sat Mar 6 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Rough Riders A | 2 | Ice Dawgs | 6 | Playoff |
| 5772* | Fri Mar 12 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 3 | Puck Hogs | 6 | Playoff |
| 5778* | Fri Mar 19 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 0 | Ice Dawgs | 0 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Mann Michael | 18 | 21 | 23 | 14 | 23 | 37 |
| Zeng Kenneth | 3 | 20 | 11 | 9 | 34 | 20 |
| Power Keith | 12 | 22 | 3 | 7 | 4 | 10 |
| Patterson Dave | 7 | 18 | 5 | 4 | 6 | 9 |
| Bigelow Michael | 83 | 17 | 5 | 4 | 6 | 9 |
| Esquibel Ruben | 40 | 17 | 6 | 3 | 10 | 9 |
| Schaller Ken | 17 | 15 | 3 | 4 | 12 | 7 |
| Dariano Matt | 9 | 17 | 1 | 6 | 18 | 7 |
| Barrett Will | 11 | 18 | 2 | 4 | 20 | 6 |
| Jones Ben | 8 | 8 | 3 | 2 | 4 | 5 |
| De La Rosa Mel | 21 | 20 | 3 | 2 | 6 | 5 |
| Paoletti Anthony | 20 | 21 | 1 | 3 | 28 | 4 |
| Agee Logan | 14 | 22 | 0 | 4 | 28 | 4 |
| Chairez Dennis | | 7 | 0 | 3 | 10 | 3 |
| Abildgaard David | | 5 | 0 | 2 | 10 | 2 |
| Greco Lyndon | | 6 | 0 | 2 | 4 | 2 |
| Schuck Brian | 23 | 7 | 1 | 0 | 10 | 1 |
| Lew Lang | 32 | 23 | 0 | 1 | 0 | 1 |
| Dariano Chris | 13 | 4 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Lew Lang | 32 | 22 | 651 | 79 | 3.59 | 0.879 | 0 | 1 | 0 | 1 |
| Chairez Dennis | | 1 | 25 | 5 | 5.00 | 0.800 | 0 | 0 | 0 | 0 |