| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5172* | Fri Sep 18 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 0 | Rehabilitated | 0 | Preseason |
| 5176* | Fri Sep 25 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 0 | Pints | 0 | Preseason |
| 5184* | Fri Oct 2 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 3 | Ice Dawgs | 1 | Regular 1 |
| 5188* | Fri Oct 9 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Pints | 4 | Regular 2 |
| 5194* | Fri Oct 16 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 5 | Flying Wizards | 6 | Regular 3 |
| 5196* | Fri Oct 23 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 5 | Pints | 2 | Regular 4 |
| 5203* | Fri Oct 30 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 3 | Pints | 4 | Regular 5 |
| 5209* | Fri Nov 6 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 1 | Puck Hogs | 4 | Regular 6 |
| 5215* | Sat Nov 14 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Norcal Crossover A | 6 | Pints | 5 S | Regular 7 |
| 5216* | Fri Nov 20 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Pints | 1 | Regular 8 |
| 5552* | Sat Nov 21 | 9:00 PM | Roseville Rink 1 | Adult | Silver B | Roughriders | 4 | Pints | 8 | Regular 9 |
| 5225* | Fri Dec 4 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 5 | Spitfire | 0 | Regular 10 |
| 5230* | Fri Dec 11 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 1 | Pints | 5 | Regular 11 |
| 5232* | Fri Dec 18 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 4 | Misfits | 3 | Regular 12 |
| 5236* | Sat Dec 19 | 5:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 2 | Pints | 6 | Regular 13 |
| 5242* | Fri Jan 8 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 2 | Pirates | 4 | Regular 14 |
| 5249* | Sat Jan 16 | 7:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 10 | Roughriders | 4 | Regular 15 |
| 5252* | Fri Jan 22 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 3 | Pints | 0 | Regular 16 |
| 5258* | Fri Jan 29 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 3 | Norcal Crossover A | 2 | Regular 17 |
| 5264* | Fri Feb 5 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 6 | Rehabilitated | 4 | Regular 18 |
| 5266* | Fri Feb 12 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Pints | 2 | Regular 19 |
| 5273* | Sat Feb 13 | 8:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 6 | Ice Dawgs | 1 | Regular 20 |
| 5279* | Fri Feb 19 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 2 | Pints | 3 | Regular 21 |
| 5285* | Fri Feb 26 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 2 | Flying Wizards | 1 | Regular 22 |
| 5287* | Fri Mar 5 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 3 | Pints | 1 | Regular 23 |
| 5773* | Fri Mar 12 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 6 | Pirates | 3 | Playoff |
| 5776* | Fri Mar 19 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 2 | Puck Hogs | 1 S | Playoff |
| 5779* | Fri Mar 26 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 1 | Flying Wizards | 2 | Championship |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Bensch Christopher | 33 | 20 | 21 | 15 | 4 | 36 |
| Pomroy Thomas | 24 | 22 | 12 | 24 | 4 | 36 |
| Kirkham Ryan | 88 | 18 | 10 | 8 | 2 | 18 |
| LeVerrier Brian | 44 | 18 | 9 | 7 | 4 | 16 |
| Morrow Craig | 10 | 19 | 3 | 13 | 8 | 16 |
| Yi Jung | 3 | 23 | 8 | 7 | 2 | 15 |
| Akerhielm Derek | 42 | 20 | 10 | 3 | 0 | 13 |
| Donadee Andrew | 7 | 17 | 6 | 2 | 4 | 8 |
| Hendry Michael | 22 | 18 | 1 | 7 | 6 | 8 |
| Black Carson | 19 | 20 | 1 | 6 | 28 | 7 |
| Treiman Dovida | 43 | 18 | 2 | 5 | 4 | 7 |
| Wademan Mike | 11 | 17 | 1 | 2 | 4 | 3 |
| Black Ryan | 27 | 12 | 0 | 2 | 4 | 2 |
| Favrin Dan | | 5 | 0 | 1 | 4 | 1 |
| Bilka Jennifer | 4 | 17 | 0 | 1 | 6 | 1 |
| Hurley Ryan | | 1 | 1 | 0 | 0 | 1 |
| Alessi Adam | | 1 | 0 | 0 | 0 | 0 |
| Cardenas Dominic | 1 | 17 | 0 | 0 | 0 | 0 |
| Ingram Ryan | 32 | 11 | 0 | 0 | 2 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Cardenas Dominic | 1 | 17 | 440 | 52 | 3.06 | 0.882 | 0 | 0 | 0 | 0 |
| Yi Jung | 3 | 1 | 20 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 |