| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5173* | Fri Sep 18 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 3 | Pirates | 2 | Preseason |
| 5179* | Fri Sep 25 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 9 | Misfits | 1 | Preseason |
| 5181* | Fri Oct 2 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 1 | Pirates | 7 | Regular 1 |
| 5187* | Fri Oct 9 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 3 | Flying Wizards | 7 | Regular 2 |
| 5195* | Fri Oct 16 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Rehabilitated | 6 | Pirates | 5 S | Regular 3 |
| 5196* | Fri Oct 23 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 5 | Pints | 2 | Regular 4 |
| 5204* | Fri Oct 30 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 4 | Pirates | 9 | Regular 5 |
| 5207* | Fri Nov 6 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 5 | Roughriders | 4 | Regular 6 |
| 5211* | Fri Nov 13 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 2 | Pirates | 6 | Regular 7 |
| 5220* | Fri Nov 20 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pirates | 3 | Puck Hogs | 2 | Regular 8 |
| 5549* | Sat Nov 21 | 4:30 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 2 | Pirates | 5 | Regular 9 |
| 5223* | Fri Dec 4 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 1 S | Pirates | 2 | Regular 10 |
| 5227* | Fri Dec 11 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 1 | Norcal Crossover A | 3 | Regular 11 |
| 5235* | Fri Dec 18 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | 5 | Pirates | 4 | Regular 12 |
| 5240* | Sat Dec 19 | 11:00 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 2 | Rehabilitated | 3 | Regular 13 |
| 5242* | Fri Jan 8 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 2 | Pirates | 4 | Regular 14 |
| 5247* | Fri Jan 15 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 2 S | Spitfire | 3 | Regular 15 |
| 5255* | Fri Jan 22 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Roughriders | 2 | Pirates | 5 | Regular 16 |
| 5260* | Fri Jan 29 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pirates | 4 | Ice Dawgs | 3 S | Regular 17 |
| 5265* | Fri Feb 5 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Puck Hogs | 5 S | Pirates | 7 | Regular 18 |
| 5269* | Fri Feb 12 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 0 | Misfits | 1 | Regular 19 |
| 5271* | Sat Feb 13 | 5:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 4 | Pirates | 1 | Regular 20 |
| 5276* | Fri Feb 19 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 0 | Flying Wizards | 4 | Regular 21 |
| 5282* | Fri Feb 26 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Pirates | 6 | Regular 22 |
| 5287* | Fri Mar 5 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 3 | Pints | 1 | Regular 23 |
| 5773* | Fri Mar 12 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 6 | Pirates | 3 | Playoff |
| 5803* | Fri Mar 19 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 10 | Roughriders | 3 | Consolation |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Burke Jason | 18 | 22 | 13 | 17 | 16 | 30 |
| Burke Andrew | 16 | 21 | 11 | 11 | 6 | 22 |
| Piccirilli Sean | 7 | 15 | 14 | 7 | 9 | 21 |
| Burke Josh | 19 | 22 | 11 | 8 | 10 | 19 |
| Lombard Bob | 68 | 23 | 10 | 7 | 8 | 17 |
| Leone Andrew | 8 | 19 | 8 | 8 | 8 | 16 |
| Hewlett Doug | 12 | 23 | 11 | 5 | 4 | 16 |
| Lombard Jim | 9 | 18 | 2 | 7 | 4 | 9 |
| Josephson Neil | 4 | 14 | 1 | 7 | 8 | 8 |
| Pote Sherri | 2 | 18 | 1 | 6 | 4 | 7 |
| McFadden Ben | 3 | 20 | 2 | 4 | 16 | 6 |
| Pote Greg | 82 | 16 | 1 | 3 | 0 | 4 |
| Burke James(Jim) | 17 | 20 | 0 | 3 | 0 | 3 |
| Borghelli Tom | 48 | 16 | 2 | 1 | 6 | 3 |
| Zagar Charles | | 5 | 0 | 0 | 0 | 0 |
| Kubas Jon | | 3 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Zagar Charles | | 5 | 140 | 12 | 2.40 | 0.914 | 0 | 0 | 0 | 0 |
| Pote Greg | 82 | 3 | 80 | 11 | 3.67 | 0.862 | 0 | 0 | 0 | 0 |