| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5811 | Tue Apr 6 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | | Blue Meanies | | Preseason |
| 5831* | Tue Apr 13 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Blue Meanies | 3 | Gordons Coming | 3 | Preseason |
| 5855* | Tue Apr 20 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Dogtown Pale Ale | 2 | Blue Meanies | 6 | Regular 1 |
| 5876* | Tue Apr 27 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Blue Meanies | 4 | IWWYS | 8 | Regular 2 |
| 5897* | Tue May 4 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Lockdown | 6 | Blue Meanies | 4 | Regular 3 |
| 5922* | Tue May 11 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 1 | Siberians B | 6 | Regular 4 |
| 5942* | Tue May 18 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Blue Meanies | 1 | Kaos | 6 | Regular 5 |
| 5965* | Tue May 25 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 3 | Reunion Tour | 1 | Regular 6 |
| 5982* | Tue Jun 1 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Gordons Coming | 5 | Blue Meanies | 7 | Regular 7 |
| 6003* | Tue Jun 8 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Blue Meanies | 4 | Dogtown Pale Ale | 2 | Regular 8 |
| 6028* | Tue Jun 15 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | IWWYS | 8 | Blue Meanies | 3 | Regular 9 |
| 6055* | Tue Jun 22 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 1 | Lockdown | 6 | Regular 10 |
| 6075* | Tue Jun 29 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 6 | Blue Meanies | 4 | Regular 11 |
| 6087* | Tue Jul 6 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Kaos | 2 | Blue Meanies | 5 | Regular 12 |
| 6115* | Tue Jul 13 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Reunion Tour | 4 | Blue Meanies | 3 | Regular 13 |
| 6138* | Tue Jul 20 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 7 | Gordons Coming | 2 | Regular 14 |
| 6158* | Tue Jul 27 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 6 | Blue Meanies | 7 | Regular 15 |
| 6179* | Tue Aug 3 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Blue Meanies | 7 | IWWYS | 2 | Regular 16 |
| 6529* | Tue Aug 10 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 5 | Siberians B | 7 | Playoff |
| 6530* | Tue Aug 17 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 3 O | Gordons Coming | 4 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Navratil Dana | 12 | 12 | 8 | 14 | 8 | 22 |
| O'Connor Sean | 8 | 14 | 13 | 8 | 4 | 21 |
| Gullett Robert | 33 | 15 | 8 | 12 | 6 | 20 |
| Murnane Ryan | 24 | 13 | 2 | 11 | 8 | 13 |
| Wise Adam | 11 | 12 | 4 | 8 | 60 | 12 |
| Sankey Riki | 22 | 7 | 5 | 7 | 2 | 12 |
| MacKay Gordon | 2 | 12 | 5 | 6 | 0 | 11 |
| Hartsfield Jason | 5 | 16 | 3 | 6 | 10 | 9 |
| Fazzi Dejah | 10 | 15 | 0 | 8 | 4 | 8 |
| Murnane Jr. John | 29 | 9 | 2 | 6 | 64 | 8 |
| La Pray Jon | 14 | 4 | 6 | 0 | 2 | 6 |
| Kenigsberg Pavel | 4 | 14 | 4 | 2 | 2 | 6 |
| Bouchard Stephan | 19 | 14 | 1 | 3 | 12 | 4 |
| Radley Chris | 27 | 13 | 2 | 1 | 0 | 3 |
| Fazzi Elaine | 21 | 16 | 1 | 2 | 0 | 3 |
| Haack Carlton | 49 | 6 | 1 | 1 | 6 | 2 |
| Harnick Phil | 23 | 3 | 0 | 1 | 4 | 1 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Radley Chris | 27 | 9 | 312 | 34 | 3.78 | 0.891 | 0 | 0 | 0 | 0 |
| Gullett Robert | 33 | 4 | 113 | 28 | 7.00 | 0.752 | 0 | 0 | 0 | 0 |