| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5812* | Tue Apr 6 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Gordons Coming | 0 | Siberians B | 0 | Preseason |
| 5834* | Tue Apr 13 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 7 | Dogtown Pale Ale | 7 | Preseason |
| 5854* | Tue Apr 20 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | IWWYS | 9 | Siberians B | 3 | Regular 1 |
| 5878* | Tue Apr 27 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 2 | Lockdown | 9 | Regular 2 |
| 5899* | Tue May 4 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 0 | Kaos | 4 | Regular 3 |
| 5922* | Tue May 11 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 1 | Siberians B | 6 | Regular 4 |
| 5941* | Tue May 18 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 5 | Reunion Tour | 1 | Regular 5 |
| 5963* | Tue May 25 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 8 | Gordons Coming | 3 | Regular 6 |
| 5981* | Tue Jun 1 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Dogtown Pale Ale | 3 | Siberians B | 6 | Regular 7 |
| 6004* | Tue Jun 8 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 5 | IWWYS | 3 | Regular 8 |
| 6027* | Tue Jun 15 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Lockdown | 7 | Siberians B | 6 | Regular 9 |
| 6052* | Tue Jun 22 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Kaos | 0 | Siberians B | 1 | Regular 10 |
| 6075* | Tue Jun 29 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 6 | Blue Meanies | 4 | Regular 11 |
| 6088* | Tue Jul 6 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Reunion Tour | 6 | Siberians B | 2 | Regular 12 |
| 6114* | Tue Jul 13 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Gordons Coming | 3 | Siberians B | 11 | Regular 13 |
| 6137* | Tue Jul 20 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 5 | Dogtown Pale Ale | 4 | Regular 14 |
| 6159* | Tue Jul 27 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | IWWYS | 8 | Siberians B | 3 | Regular 15 |
| 6180* | Tue Aug 3 | 9:45 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 4 | Lockdown | 3 O | Regular 16 |
| 6529* | Tue Aug 10 | 10:00 PM | Roseville Rink 1 | Adult | Gold B | Blue Meanies | 5 | Siberians B | 7 | Playoff |
| 6532* | Tue Aug 17 | 8:30 PM | Roseville Rink 1 | Adult | Gold B | Siberians B | 4 | Kaos | 3 S | Playoff |
| 6534* | Tue Aug 24 | 8:15 PM | Roseville Rink 2 | Adult | Gold B | Siberians B | 5 | IWWYS | 4 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Schumacher Matthew | 82 | 15 | 13 | 9 | 12 | 22 |
| Roberts Josh | 21 | 16 | 5 | 12 | 14 | 17 |
| Stewart Jason | 42 | 16 | 12 | 4 | 22 | 16 |
| Harris Will | 28 | 11 | 11 | 5 | 27 | 16 |
| Moe Jason | 17 | 15 | 3 | 11 | 6 | 14 |
| Sutera Thomas | 18 | 12 | 3 | 10 | 28 | 13 |
| Mossman Danny | 9 | 14 | 5 | 6 | 6 | 11 |
| Belknap Zach | 12 | 15 | 3 | 7 | 25 | 10 |
| Eadie David | 33 | 13 | 5 | 4 | 0 | 9 |
| Gaylord Peter | 67 | 9 | 4 | 4 | 0 | 8 |
| Robinson Don | 12 | 11 | 2 | 5 | 10 | 7 |
| Finn Gregory | 22 | 15 | 3 | 4 | 6 | 7 |
| Matis Eric | 11 | 14 | 3 | 1 | 6 | 4 |
| Paine Steven | 27 | 14 | 0 | 3 | 0 | 3 |
| O'Meara Derek | 33 | 4 | 0 | 2 | 2 | 2 |
| O'Meara Tom | 5 | 6 | 1 | 1 | 0 | 2 |
| Kowall Don | 25 | 15 | 0 | 0 | 2 | 0 |
| Antoline Richard | 0 | 2 | 0 | 0 | 2 | 0 |
| O'Meara Tom | 5 | 1 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Kowall Don | 25 | 13 | 384 | 53 | 4.08 | 0.862 | 0 | 0 | 2 | 0 |