| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5175 | Fri Sep 18 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | | Spitfire | | Preseason |
| 5178* | Fri Sep 25 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 3 | Flying Wizards | 2 | Preseason |
| 5185* | Fri Oct 2 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | 4 | Misfits | 1 | Regular 1 |
| 5187* | Fri Oct 9 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 3 | Flying Wizards | 7 | Regular 2 |
| 5194* | Fri Oct 16 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 5 | Flying Wizards | 6 | Regular 3 |
| 5200* | Sat Oct 24 | 7:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 9 | Roughriders | 0 | Regular 4 |
| 5201* | Fri Oct 30 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 2 S | Flying Wizards | 3 | Regular 5 |
| 5206* | Fri Nov 6 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 5 | Norcal Crossover A | 1 | Regular 6 |
| 5214* | Sat Nov 14 | 9:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 1 | Rehabilitated | 4 | Regular 7 |
| 5219* | Fri Nov 20 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 2 | Flying Wizards | 3 | Regular 8 |
| 5550* | Sat Nov 21 | 6:00 PM | Roseville Rink 1 | Adult | Silver B | Puck Hogs | 3 | Flying Wizards | 4 | Regular 9 |
| 5222* | Fri Dec 4 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 6 S | Ice Dawgs | 7 | Regular 10 |
| 5228* | Fri Dec 11 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 2 | Flying Wizards | 4 | Regular 11 |
| 5235* | Fri Dec 18 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | 5 | Pirates | 4 | Regular 12 |
| 5236* | Sat Dec 19 | 5:00 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 2 | Pints | 6 | Regular 13 |
| 5241* | Fri Jan 8 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 0 | Flying Wizards | 10 | Regular 14 |
| 5250* | Sat Jan 16 | 8:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 2 | Puck Hogs | 6 | Regular 15 |
| 5251* | Fri Jan 22 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 2 | Flying Wizards | 5 | Regular 16 |
| 5257* | Fri Jan 29 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 4 | Flying Wizards | 3 | Regular 17 |
| 5263* | Fri Feb 5 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 6 | Spitfire | 1 | Regular 18 |
| 5270* | Fri Feb 12 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 1 | Flying Wizards | 7 | Regular 19 |
| 5272* | Sat Feb 13 | 6:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 4 | Misfits | 3 S | Regular 20 |
| 5276* | Fri Feb 19 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 0 | Flying Wizards | 4 | Regular 21 |
| 5285* | Fri Feb 26 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Pints | 2 | Flying Wizards | 1 | Regular 22 |
| 5288* | Fri Mar 5 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 7 | Roughriders | 2 | Regular 23 |
| 5770* | Fri Mar 12 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 1 | Flying Wizards | 4 | Playoff |
| 5775* | Fri Mar 19 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 1 | Flying Wizards | 7 | Playoff |
| 5779* | Fri Mar 26 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 1 | Flying Wizards | 2 | Championship |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Roth John | 21 | 14 | 20 | 13 | 2 | 33 |
| Kerns Josh | 5 | 22 | 11 | 18 | 12 | 29 |
| O'Malley Kevin | 24 | 15 | 18 | 8 | 0 | 26 |
| Alexander Trevor | 97 | 15 | 14 | 10 | 58 | 24 |
| Holdgate Paul | 77 | 21 | 12 | 10 | 18 | 22 |
| Hilger Jerry | 96 | 22 | 6 | 8 | 15 | 14 |
| Hunter Duane | 20 | 23 | 2 | 9 | 30 | 11 |
| Gordon Joe | 10 | 10 | 7 | 2 | 2 | 9 |
| Sager Kristie | 27 | 17 | 1 | 7 | 2 | 8 |
| gallagher lisa | 37 | 17 | 3 | 5 | 2 | 8 |
| Mann Marcus | 4 | 18 | 2 | 4 | 0 | 6 |
| Castro Anthony | 16 | 11 | 4 | 1 | 4 | 5 |
| Collins Robert | 11 | 13 | 2 | 3 | 12 | 5 |
| Robello Steve | 3 | 16 | 0 | 5 | 6 | 5 |
| Nofer Ted | 41 | 18 | 1 | 3 | 34 | 4 |
| Looker Diane | 40 | 12 | 0 | 2 | 0 | 2 |
| Crider Barry | 1 | 18 | 0 | 1 | 2 | 1 |
| Marsh Brad | 23 | 11 | 1 | 0 | 4 | 1 |
| Jansen Erik | 36 | 15 | 0 | 1 | 14 | 1 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Crider Barry | 1 | 18 | 449 | 42 | 2.33 | 0.906 | 0 | 1 | 2 | 1 |