| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5823 | Fri Apr 9 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | | Phantoms | | Preseason |
| 5844* | Fri Apr 16 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 0 | Flying Wizards | 0 | Preseason |
| 5865* | Fri Apr 23 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 12 | Pirates | 5 | Regular 1 |
| 5890* | Fri Apr 30 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Steelheads | 3 | Flying Wizards | 4 | Regular 2 |
| 5913* | Fri May 7 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Spitfire | 3 | Flying Wizards | 4 | Regular 3 |
| 5933* | Fri May 14 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 6 | Pints | 1 | Regular 4 |
| 5956* | Fri May 21 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 2 | Flying Wizards | 4 | Regular 5 |
| 5975* | Fri May 28 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 6 | Roughriders A | 0 | Regular 6 |
| 5994* | Fri Jun 4 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 2 | Ice Dawgs | 5 | Regular 7 |
| 6017* | Fri Jun 11 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Phantoms | 2 | Flying Wizards | 5 | Regular 8 |
| 6041* | Fri Jun 18 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | 0 | Puck Hogs | 1 | Regular 9 |
| 6042* | Sat Jun 19 | 5:30 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 5 O | Flying Wizards | 6 | Regular 10 |
| 6064* | Fri Jun 25 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 1 | Steelheads | 3 | Regular 11 |
| 6100* | Fri Jul 9 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 4 | Spitfire | 1 | Regular 12 |
| 6125* | Fri Jul 16 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Pints | 3 | Flying Wizards | 7 | Regular 13 |
| 6148* | Fri Jul 23 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 4 | Norcal Crossover A | 2 | Regular 14 |
| 6172* | Fri Jul 30 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Roughriders A | 1 | Flying Wizards | 7 | Regular 15 |
| 6195* | Fri Aug 6 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Ice Dawgs | 2 | Flying Wizards | 4 | Regular 16 |
| 6546* | Fri Aug 13 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Phantoms | 2 | Flying Wizards | 3 | Playoff |
| 6553* | Fri Aug 20 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 5 | Puck Hogs | 1 | Playoff |
| 6554* | Fri Aug 27 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 1 | Flying Wizards | 4 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| O'Malley Kevin | 24 | 15 | 27 | 15 | 2 | 42 |
| Kerns Josh | 5 | 13 | 15 | 14 | 8 | 29 |
| Alexander Trevor | 97 | 12 | 14 | 11 | 12 | 25 |
| Holdgate Paul | 77 | 8 | 4 | 4 | 8 | 8 |
| Collins Robert | 11 | 8 | 4 | 4 | 10 | 8 |
| Rainville Jillian | 66 | 12 | 0 | 6 | 28 | 6 |
| Castro Anthony | 16 | 11 | 1 | 4 | 2 | 5 |
| Gordon Joe | 10 | 10 | 5 | 0 | 14 | 5 |
| Nofer Ted | 41 | 14 | 0 | 5 | 42 | 5 |
| Hunter Duane | 20 | 11 | 1 | 3 | 8 | 4 |
| Flynn Jaymie | 14 | 15 | 1 | 3 | 8 | 4 |
| Hilger Jerry | 96 | 9 | 0 | 2 | 0 | 2 |
| Sager Kristie | 27 | 11 | 2 | 0 | 2 | 2 |
| Mann Marcus | 4 | 11 | 1 | 1 | 2 | 2 |
| Eastman Stephen | 12 | 11 | 0 | 2 | 0 | 2 |
| King Daniel | 22 | 5 | 0 | 1 | 0 | 1 |
| gallagher lisa | 37 | 8 | 0 | 1 | 4 | 1 |
| Crider Barry | 1 | 13 | 0 | 0 | 6 | 0 |
| Moen David | 8 | 9 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Crider Barry | 1 | 11 | 348 | 20 | 1.82 | 0.943 | 0 | 0 | 6 | 0 |