| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5820* | Thu Apr 8 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Predators | 6 | Wolverines | 2 | Preseason |
| 5830 | Mon Apr 12 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | TGP | | Predators | | Preseason |
| 5852* | Mon Apr 19 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Predators | 6 | Infidels | 3 | Regular 1 |
| 5885* | Thu Apr 29 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Norris All Stars | 3 | Predators | 10 | Regular 2 |
| 5906* | Thu May 6 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Predators | 7 | Dragons | 0 | Regular 3 |
| 5927* | Thu May 13 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Stingrays | 2 | Predators | 6 | Regular 4 |
| 5951* | Thu May 20 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Siberians A | 8 | Predators | 7 | Regular 5 |
| 5971* | Thu May 27 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Predators | 5 | Renegades | 4 S | Regular 6 |
| 5980* | Mon May 31 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Money Shot | 5 | Predators | 20 | Regular 7 |
| 6012* | Thu Jun 10 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Wolverines | 5 | Predators | 4 | Regular 8 |
| 6024* | Mon Jun 14 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Predators | 6 | TGP | 4 | Regular 9 |
| 6051* | Mon Jun 21 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Infidels | 4 | Predators | 3 O | Regular 10 |
| 6084* | Thu Jul 1 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Predators | 3 | Norris All Stars | 6 | Regular 11 |
| 6095* | Thu Jul 8 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Dragons | 4 | Predators | 7 | Regular 12 |
| 6122* | Thu Jul 15 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Predators | 6 | Stingrays | 3 | Regular 13 |
| 6144* | Thu Jul 22 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Predators | 4 | Siberians A | 5 | Regular 14 |
| 6165* | Thu Jul 29 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 4 | Predators | 6 | Regular 15 |
| 6190* | Thu Aug 5 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Predators | 15 | Money Shot | 4 | Regular 16 |
| 6511* | Thu Aug 12 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | TGP | 7 | Predators | 1 | Playoff |
| 6523* | Thu Aug 19 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Infidels | 2 | Predators | 5 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Kula Kevin | 5 | 14 | 20 | 26 | 4 | 46 |
| Byun Raymond | 14 | 13 | 15 | 17 | 6 | 32 |
| Seaman Pete | 7 | 14 | 9 | 18 | 6 | 27 |
| Pardue Bill | 00 | 15 | 18 | 8 | 4 | 26 |
| Ross Allan | 20 | 12 | 8 | 12 | 2 | 20 |
| Adams Ken | 24 | 14 | 11 | 9 | 4 | 20 |
| Horan Joe | 75 | 9 | 4 | 14 | 8 | 18 |
| Mannan Sonny | 69 | 13 | 6 | 10 | 4 | 16 |
| Nunes Greg | 27 | 15 | 2 | 8 | 16 | 10 |
| Hollamby Bruce | 25 | 10 | 5 | 4 | 30 | 9 |
| Kremer Ben | 17 | 8 | 4 | 4 | 6 | 8 |
| Quinlan Eric | 12 | 14 | 1 | 6 | 16 | 7 |
| Dishno Keith | 2 | 12 | 2 | 5 | 24 | 7 |
| DeRosa Dominick | 26 | 8 | 1 | 2 | 10 | 3 |
| Lawson Erik | 29 | 13 | 1 | 1 | 23 | 2 |
| Guttman Darrin | | 2 | 0 | 1 | 0 | 1 |
| Dewyea Mike | | 6 | 0 | 1 | 0 | 1 |
| Ramirez Rene | | 7 | 0 | 0 | 0 | 0 |
| Chizmar William | | 1 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Lawson Erik | 29 | 13 | 419 | 48 | 3.69 | 0.885 | 1 | 1 | 23 | 2 |