| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5171* | Fri Sep 18 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 0 | Ice Dawgs | 0 | Preseason |
| 5179* | Fri Sep 25 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 9 | Misfits | 1 | Preseason |
| 5185* | Fri Oct 2 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Flying Wizards | 4 | Misfits | 1 | Regular 1 |
| 5188* | Fri Oct 9 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Pints | 4 | Regular 2 |
| 5191* | Fri Oct 16 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 1 | Misfits | 3 | Regular 3 |
| 5199* | Sat Oct 24 | 5:30 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Puck Hogs | 3 | Regular 4 |
| 5202* | Fri Oct 30 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Norcal Crossover A | 4 | Misfits | 2 | Regular 5 |
| 5210* | Fri Nov 6 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Misfits | 3 | Rehabilitated | 1 | Regular 6 |
| 5212* | Fri Nov 13 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Spitfire | 3 | Misfits | 5 | Regular 7 |
| 5217* | Fri Nov 20 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Ice Dawgs | 5 | Misfits | 4 | Regular 8 |
| 5553* | Sat Nov 21 | 10:30 PM | Roseville Rink 1 | Adult | Silver B | Norcal Crossover A | 2 | Misfits | 6 | Regular 9 |
| 5223* | Fri Dec 4 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 1 S | Pirates | 2 | Regular 10 |
| 5228* | Fri Dec 11 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 2 | Flying Wizards | 4 | Regular 11 |
| 5232* | Fri Dec 18 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Pints | 4 | Misfits | 3 | Regular 12 |
| 5239* | Sat Dec 19 | 9:30 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Roughriders | 1 | Regular 13 |
| 5243* | Fri Jan 8 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Puck Hogs | 3 S | Misfits | 4 | Regular 14 |
| 5248* | Fri Jan 15 | 10:15 PM | Roseville Rink 1 | Adult | Silver B | Misfits | 3 | Norcal Crossover A | 2 | Regular 15 |
| 5253* | Fri Jan 22 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 3 | Misfits | 4 | Regular 16 |
| 5259* | Fri Jan 29 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 5 | Spitfire | 2 | Regular 17 |
| 5261* | Fri Feb 5 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 4 | Ice Dawgs | 1 | Regular 18 |
| 5269* | Fri Feb 12 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Pirates | 0 | Misfits | 1 | Regular 19 |
| 5272* | Sat Feb 13 | 6:45 PM | Roseville Rink 2 | Adult | Silver B | Flying Wizards | 4 | Misfits | 3 S | Regular 20 |
| 5279* | Fri Feb 19 | 10:45 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 2 | Pints | 3 | Regular 21 |
| 5281* | Fri Feb 26 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Roughriders | 1 | Misfits | 6 | Regular 22 |
| 5286* | Fri Mar 5 | 6:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 5 | Puck Hogs | 6 | Regular 23 |
| 5771* | Fri Mar 12 | 7:45 PM | Roseville Rink 2 | Adult | Silver B | Rehabilitated | 8 | Misfits | 6 | Playoff |
| 5777* | Fri Mar 19 | 9:15 PM | Roseville Rink 2 | Adult | Silver B | Misfits | 6 | Norcal Crossover A | 1 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Clark Brian | 4 | 20 | 23 | 7 | 22 | 30 |
| Bone Matthew | 22 | 20 | 10 | 10 | 2 | 20 |
| Chehak David | 00 | 14 | 15 | 3 | 46 | 18 |
| Harding Matt | 97 | 16 | 10 | 7 | 2 | 17 |
| Rozell Nicholas | 33 | 17 | 5 | 10 | 6 | 15 |
| Birckelbaw Todd | 31 | 19 | 2 | 12 | 16 | 14 |
| Rozell Bill | 10 | 20 | 5 | 8 | 26 | 13 |
| McGee John Wesley | 24 | 11 | 6 | 6 | 4 | 12 |
| Leatherman Greg | 44 | 15 | 1 | 8 | 12 | 9 |
| Patterson Laura | 16 | 21 | 5 | 4 | 2 | 9 |
| Jones Sean | 9 | 12 | 2 | 5 | 8 | 7 |
| Ueunten Norman | 8 | 13 | 0 | 4 | 4 | 4 |
| Lapointe Phillip | 17 | 10 | 1 | 2 | 4 | 3 |
| Lewicki Paul | 11 | 16 | 0 | 2 | 6 | 2 |
| Dreger Jason | 86 | 19 | 0 | 1 | 6 | 1 |
| Wagley Leslie | 25 | 19 | 0 | 1 | 0 | 1 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Dreger Jason | 86 | 19 | 543 | 45 | 2.37 | 0.917 | 0 | 1 | 6 | 1 |