| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5808* | Mon Apr 5 | 8:00 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 4 | Stingrays | 9 | Preseason |
| 5839 | Thu Apr 15 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Money Shot | | Renegades | | Preseason |
| 5863* | Thu Apr 22 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Renegades | 8 | Wolverines | 2 | Regular 1 |
| 5884* | Thu Apr 29 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | TGP | 0 | Renegades | 3 | Regular 2 |
| 5908* | Thu May 6 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Renegades | 0 | Infidels | 3 | Regular 3 |
| 5918* | Mon May 10 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 5 | Renegades | 3 | Regular 4 |
| 5940* | Mon May 17 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 5 | Dragons | 4 | Regular 5 |
| 5971* | Thu May 27 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Predators | 5 | Renegades | 4 S | Regular 6 |
| 5990* | Thu Jun 3 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 6 | Siberians A | 2 | Regular 7 |
| 6013* | Thu Jun 10 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Stingrays | 6 | Renegades | 5 | Regular 8 |
| 6036* | Thu Jun 17 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Renegades | 2 | Money Shot | 13 | Regular 9 |
| 6062* | Thu Jun 24 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 4 | Renegades | 3 | Regular 10 |
| 6082* | Thu Jul 1 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 3 | TGP | 2 | Regular 11 |
| 6096* | Thu Jul 8 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Infidels | 1 O | Renegades | 2 | Regular 12 |
| 6123* | Thu Jul 15 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Renegades | 5 | Norris All Stars | 4 S | Regular 13 |
| 6146* | Thu Jul 22 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Dragons | 4 | Renegades | 2 | Regular 14 |
| 6165* | Thu Jul 29 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 4 | Predators | 6 | Regular 15 |
| 6188* | Thu Aug 5 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 8 | Renegades | 3 | Regular 16 |
| 6510* | Thu Aug 12 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 2 | Infidels | 1 O | Playoff |
| 6521* | Thu Aug 19 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 4 | Norris All Stars | 2 | Playoff |
| 6525* | Thu Aug 26 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 6 | Wolverines | 2 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Bachman Chris | 15 | 15 | 16 | 15 | 32 | 31 |
| Roberts Jeff | 6 | 14 | 5 | 10 | 18 | 15 |
| Tubridy Dan | 7 | 13 | 9 | 4 | 10 | 13 |
| Vincent Joey | 3 | 10 | 5 | 6 | 8 | 11 |
| Mandel Don | 11 | 11 | 5 | 4 | 6 | 9 |
| Bouchard Stephan | 10 | 16 | 5 | 4 | 10 | 9 |
| Nichols Grove | 12 | 13 | 2 | 4 | 2 | 6 |
| White Bruce | 14 | 11 | 2 | 3 | 6 | 5 |
| damm jordan | 8 | 9 | 3 | 2 | 6 | 5 |
| Hibbard Brent | 13 | 15 | 2 | 2 | 4 | 4 |
| Watts Jack | 5 | 13 | 1 | 2 | 6 | 3 |
| Keller Keith | 4 | 11 | 2 | 1 | 10 | 3 |
| Ewald Rick | 9 | 12 | 1 | 2 | 8 | 3 |
| Campbell Rob | 2 | 14 | 0 | 2 | 2 | 2 |
| Crofoot Mark | 16 | 13 | 0 | 1 | 10 | 1 |
| McKenna Derek | 1 | 10 | 0 | 0 | 0 | 0 |
| Drinnan Jonathan | | 3 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| McKenna Derek | 1 | 10 | 286 | 31 | 3.10 | 0.892 | 0 | 0 | 0 | 0 |
| Drinnan Jonathan | | 3 | 127 | 15 | 5.00 | 0.882 | 0 | 0 | 0 | 0 |