| Game Results |
|---|
| |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type |
|---|
| 5818 | Thu Apr 8 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | | Infidels | | Preseason |
| 5842* | Thu Apr 15 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Stingrays | 7 | Norris All Stars | 3 | Preseason |
| 5861* | Thu Apr 22 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Dragons | 2 | Norris All Stars | 6 | Regular 1 |
| 5885* | Thu Apr 29 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Norris All Stars | 3 | Predators | 10 | Regular 2 |
| 5896* | Mon May 3 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Siberians A | 3 | Norris All Stars | 11 | Regular 3 |
| 5918* | Mon May 10 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 5 | Renegades | 3 | Regular 4 |
| 5949* | Thu May 20 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Money Shot | 9 | Norris All Stars | 13 | Regular 5 |
| 5962* | Mon May 24 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 2 | Wolverines | 4 | Regular 6 |
| 5992* | Thu Jun 3 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | TGP | 4 | Norris All Stars | 5 | Regular 7 |
| 6011* | Thu Jun 10 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Infidels | 1 | Norris All Stars | 4 | Regular 8 |
| 6034* | Thu Jun 17 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 8 | Stingrays | 4 | Regular 9 |
| 6061* | Thu Jun 24 | 9:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 5 | Dragons | 3 | Regular 10 |
| 6084* | Thu Jul 1 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Predators | 3 | Norris All Stars | 6 | Regular 11 |
| 6097* | Thu Jul 8 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Norris All Stars | 5 | Siberians A | 4 | Regular 12 |
| 6123* | Thu Jul 15 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Renegades | 5 | Norris All Stars | 4 S | Regular 13 |
| 6145* | Thu Jul 22 | 8:45 PM | Roseville Rink 1 | Adult | Gold A | Norris All Stars | 6 | Money Shot | 10 | Regular 14 |
| 6168* | Thu Jul 29 | 10:15 PM | Roseville Rink 1 | Adult | Gold A | Wolverines | 2 | Norris All Stars | 12 | Regular 15 |
| 6178* | Mon Aug 2 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Norris All Stars | 7 | TGP | 5 | Regular 16 |
| 6507* | Mon Aug 9 | 7:45 PM | Roseville Rink 2 | Adult | Gold A | Money Shot | 6 O | Norris All Stars | 7 | Playoff |
| 6521* | Thu Aug 19 | 8:15 PM | Roseville Rink 2 | Adult | Gold A | Renegades | 4 | Norris All Stars | 2 | Playoff |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| |
|---|
| Name | # | GP | Goals | Ass. | Min | Pts |
|---|
| Osburn Cody | 12 | 15 | 15 | 27 | 8 | 42 |
| prigge matt | 14 | 12 | 11 | 22 | 4 | 33 |
| Romanovich Serge | 4 | 15 | 9 | 24 | 46 | 33 |
| Kercher Steven | 13 | 11 | 16 | 15 | 6 | 31 |
| Bruna Bob | 10 | 12 | 12 | 11 | 16 | 23 |
| Bowen Tom | 15 | 15 | 10 | 13 | 6 | 23 |
| Harnick Phil | 9 | 13 | 10 | 11 | 10 | 21 |
| Osburn Anthony | 0 | 12 | 6 | 12 | 10 | 18 |
| Clemens Matthew | 6 | 15 | 5 | 12 | 6 | 17 |
| Bruna Peter | 8 | 13 | 6 | 6 | 0 | 12 |
| Millar Fred | 7 | 11 | 0 | 6 | 6 | 6 |
| Bateman Richard | 2 | 8 | 1 | 3 | 4 | 4 |
| Orehek Kevin | 1 | 10 | 0 | 1 | 2 | 1 |
| Goalie Stats |
|---|
| |
|---|
| Name | # | GP | Shots | GA | GAA | Sa
ve % | Goals | Ass. | Min | Pts |
|---|
| Orehek Kevin | 1 | 10 | 336 | 43 | 4.30 | 0.872 | 0 | 1 | 2 | 1 |